Prod Model: |
XD-VT-1KW |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Voltage: |
Customize |
Color: |
Customize |
Number Of Blade: |
Multiple-Blade |
Rotating Shaft: |
Vertical |
Stress Way Of Blade: |
Lift Force |
Power: |
1kw |
Product Description
We supplier vertical wind turbine from 0.3--15KW, if you have any interest, contact us for details
Xinda Green Energy Co., Limited is specialized in handling the business of wind turbine generator, permanent magnet generator(0.05-3000kw), small hydro turbine system, wind solar hybrid system, high efficiency permanent magnet generator, low speed vertical wind turbine generator, street lamp and so on Our partner manufacturers are committed to continuously improving our operations and meeting the needs of our customers through innovation and new product development.
Model | XD-300W | XD-500W | XD-1KW | XD-2KW | XD-3KW | XD-5KW | XD-10KW |
diameter of wind wheel | 1.6m | 1.8m | 2.2m | 2.4m | 2.7m | 2.7m | 3.2m |
material of blades | Fiberglass-Reinforced Plastics |
blades number | 5 | 5 | 5 | 5 | 5 | 5 | 7 |
blades length | 1120mm | 1650mm | 1830mm | 2160mm | 2600mm | 3000mm | 3600mm |
blades width | 360mm | 410mm | 410mm | 450mm | 500mm | 500mm | 600mm |
RPM | 80(r/min) | 80(r/min) | 50(r/min) | 50(r/min) | 50(r/min) | 50(r/min) | 50(r/min) |
rated wind speed | 8-9m/s | 8-9 m/s | 10 -11m/s | 10 -11m/s | 11 -12m/s | 11-12 m/s | 12-13m/s |
start up wind speed | 2m/s | 2m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 3m/s |
working wind speed | 3-25(m/s) | 3-25(m/s) | 3-25(m/s) | 3-25(m/s) | 3-30(m/s) | 3-30(m/s) | 4-30(m/s) |
security wind speed | 40m/s | 40m/s | 40m/s | 40(m/s) | 40(m/s) | 40(m/s) | 40(m/s) |
generator style | 3-phase AC PM |
protection grade of generator | IP54 |
material of generator case | cast iron | cast iron / aluminium | cast iron |
rated power | 300W | 500W | 1KW | 2KW | 3KW | 5KW | 10KW |
the max power | 350W | 550W | 1.5KW | 2.5KW | 3.5KW | 6KW | 11KW |
rated voltage (DC) | 12V/24V | 24V/48V | 24V/48V | 48V/96V/120V | 220V | 220V | 220V/380V |
the height of tower | 6m | 6m | 8m | 8m | 8m | 9m | 12m |
guy cable tower type(mm) | 89*6 | 96*6 | 114*6 | 114*6 | 203*6 | 203*6 | 245*6 |
controller and inverter | advanced wind & solar hybrid controller and pure sine wave inverter | advanced wind & solar hybrid controller and pure sine wave inverter / on grid controller and inverter |
battery reference | 12V100ah, 2pcs | 12V100ah, 2pcs | 12V100ah, 4pcs | 12v150ah 4pcs/12V100ah 8pcs | 12v100ah 18pcs | 12V150ah,18 pcs | 12V150ah,30pcs |
Xinda Green Energy Co., Limited is specialized in handling the business of vertical and horizontal wind turbine generator, various kind of permanent magnet generator(0.05-3000kw), speed from 20rpm-20000rpm, both vertical and horizontal, small hydro turbine system(low head and higher head), wind solar hybrid system, high efficiency high seepd permanent magnet motor, street lamp and so on
Our partner manufacturers are committed to continuously improving our operations and meeting the needs of our customers through innovation and new product development. We work closely with them to optimize the performance and cost-effectiveness of their processes.