2600W CE Carb Gasoline Digital Inveter Generator
Price: |
US $ 340-350.000/Piece |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
50/Piece |
Pay Type: |
L/C,T/T |
Prod Model: |
2600w |
Gasoline Generator: |
2600W Inverter Generator |
Output Type: |
AC Single Phase |
Product Description
2600W gasoline digital inveter generator
ELECTRIC STARTER DIGITAL GENE SET
REMOTE STARTER INVERTER GENERATOR
CE GS EPA CARB

|
| DG600 | DG1000D | DG1000F |
Engine | Type | Forced Air-Cooled, 1-Cylinder, 4-Stroke, OHV |
Displacement | 31cc | 53cc | 53cc |
Rated power output | 0.4KW/5000RPM | 1.2KW/5000RPM | 1.2KW/5000RPM |
Max power output | 0.5KW/5500RPM | 1.4KW/5500RPM | 1.4KW/5500RPM |
Bore*Stroke(mm) | 39X26mm | 43.5X35.8mm | 43.5X35.8mm |
Ignition system | T.D.I | T.D.I | T.D.I |
Starting system | Recoil Starter | Recoil Starter | Recoil Starter |
Recommend Fuel | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline |
Fuel tank capacity | 1.5L | 2.7L | 2.7L |
Fuel consumption | 480g/kw.h | 420g/kw.h | 420g/Kw/h |
Continous operating hour | 5.5 | 6 | 6 |
Noise (7m away) | 58(7m) | 58dba | 58dba |
Generator | Rated output frequency | 50HZ/59HZ | 50HZ/60HZ | 50HZ/60HZ |
Rated output voltage | 100v/110v/120v/220v/230v/240v | 100v/110v/120v/220v/230v/240v | 100v/110v/120v/220v/230v/240v |
D. C. Output | 12V 8.3A | 12V 8.3A | 12V 8.3A |
A.C. Output | 100v/110v/120v/220v/230v/240v | 100v/110v/120v/220v/230v/240v | 100v/110v/120v/220v/230v/240v |
How Many Output | 1 | 1 | 1 |
Rated power output(KVA) | 0.4 | 0.9 | 0.9 |
Max. power output(KVA) | 0.5 | 1 | 1 |
Dimensions | Total length | 360mm | 470mm | 470mm |
Total width | 225mm | 255mm | 255mm |
Total height | 310mm | 400mm | 400mm |
Net weight | 9kg | 13kg | 13kg |
Packing size(mm) | 370*230*320mm(color box) | 480*260*410mm (color box) | 480*260*410mm (color box) |
Standard Features | Large-capacity air cleaner | N | N | N |
Fuel indicator | Y | Y | Y |
Voltmeter | N | N | N |
Auto voltage adjustor | Y | Y | Y |
Oil alert system | Y | Y | Y |
Circuit breaker without fuse | Y | Y | Y |
Circuit protector | Y | Y | Y |
Options | Parallel connection box | Y | Y | Y |
Digital display control panel | N | Y | Y |
20' Container (UNIT) | MOQ 1085 | MOQ 480 | MOQ 480 |
40' Container (UNIT) | 2624 | 1035 | 1035 |
40' HQ (UNIT) |
| 1200 | 1200 |
Certificates | CE, GS, EPA. CARB,CSA | CE, GS, EPA. CARB,CSA | CE, GS, EPA. CARB,CSA |
Ningbo F. T. Z. Eastar Industries & Trading Co., Ltd. Deals in Chain Saw Grinder, Saw Chain Blades, Lawnmower Parts, Garden Machinery Air filters, Oil Filter and Fuel Filters, Construction Machinery, Chainsaw, Cylinder Piston Kits, ATV Aluminium Ramp, Digital Generators, Brush Cutter Parts aluminum folding ladder, 61 126 142 partner 350 351 chainsaw cylinders pistons, 25.4CC gasolien chain saw, MS180 petrol chainsaw, Electric Portable Vibrator 800W 12000W, 61 Cylinder & Piston Assembly, ATV ALUMINIUM RAMP, John Deere MTD b&s Lawnmower Idler Pulley, Chinsaw 365 Cylinder and Parts, GASKET KIT REPLACES 06111-ZF6-406, MS380 Chainsaw Cylinder kits, Chainsaw 372XP Cylinder OEM 503 90 92-71 Cylinder, Piston, PARTNER 350 125 142 380, ATV wheels, Briggs stratton pertrol Lawnmower 675 750, hand push brsh cutter, chainsaw oil pump, GX35 Gasoline Brush Cutter chainsaw switch, air cylinder piston 268 290 350 365 290, Chainsaw carburetor, FUEL LINE Fuel Hose, Tubeless Tire, Mower Wheels, TRIMMER LINE, Trimmer Heads, saw Blade for lawnmower and trimmer.