Prod Model: |
BPX400 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia |
Gen Set Dimension: |
2980 X 980 X 1840mm |
Gen Set Weight: |
2560kg |
Type: |
Self-Starting Diesel Generator |
Installation Method: |
Fixed |
Stroke: |
Four Stroke |
Cooling Method: |
Water Cooling |
Output Type: |
AC Three Phase |
Product Description
450kVA Perkins Diesel Generator Set (BPX400)
Perkins Diesel GeneratorGen set Model: BPX400
1. Diesel generator setContinuous Output: 360kW /450kVA
Standby Output: 400kW /500kVA
Rated Speed: 1500rpm
Dimension(mm): 2980*980*1840
Genset Weight(KG): 2560kg
Fuel Consumption100% (L/H): 88.8
Noise(LP7m): 100dB
2. Egine specificationBrand: Perkins
Model No.: 2506-E15TAG1
No. Of Cylinder: 6
Aspiration: Turbocharged Inter-cooled
3. AlternatorBrand: Faraday (Leroy-somer, Marathon, Stamford and Engga optional)
Model No.: FD5S-4
Wiring Methods: 3 Phases and 4 wires
Output Frequency: 50Hz
4. Control SystemBrand: Deepsea from England
Model: Deepsea DSE7320
Generator setManufacturer: Binshi Power
Original: China
Engine Brand: Perkins
Alternator brand: Enger(Leroysomer, Marathon is available)
Noise Level(7m): 100dB
Frequency: 50Hz/60Hz
Certification: ISO, CE, TL,
Power Factor: COSΦ =0.8(lagging)
Phase/Wires: 3 phase 4 wires
Aspiration: Turbocharged / Air-air inter-cooling
Start mode: DC24V electric start
Fuel: 0# light diesel
Frequency fluctuation: ≤ ± 0.5 %
Voltage distortion: <4%
Protection: IP23
Voltage control: AVR
Genset Features:High Fuel Efficiency: Fewer Fuel Consumption at Leading Level
The Turbocharger with Waste Gated Design: The Torque Curve Resulting in Excellent Low-End Torque.
Compacted Yet Durable and Dependable Engine: Perkins Engines Contain up to 40% Fewer Parts
Advanced Design and Manufacturing: Perkins Engine with great Performance and Lower Cost Excellent Cold Start Performance: Optional Assistant Cold Starter with Improved 6.6kw Starter and Intake Air Heater.
Excellent Performance and Advantage: Adopt Advanced Design to Achieve Higher Horsepower and Lower Weight.
Features of perkins engines and diesel generator set:Type: Open type/silent type
Frequency: 50Hz/60Hz
Alternator: Engga, Marathon, Leroy-somer
Controller: Deepsea 5110, Deepsea 52520/GBS-820
Compact genset, high reliability, low maintenance cost, long serve time
Excellent damping performance: Computer-based simulation of the dynamic damping system optimized
Environmental protecting: Energy-saving and low-emission diesel generator set
Low nose: Customerized muffler exhaust system
Features of perkins engine:
Four strokes, fan radiator, turbocharger, inlet-cooling air intake
Energy-saving, low-emission, low noise, compact structure, high reliability
Whole ssuspension seismic design, excellent seismic reducing effect



BS POWER DIESEL GENERATOR SET |
50HZ 1500rpm 400/230V |
PERKINS ENGGA |
Genset Model | KVA | KW | Engine Model (PERKINS) | Cyl. | Displacement (L) | Alternator Model (Engga) | Maximum Current(A) | Fuel cons.100% (L/H) | Net weight (kg) | Dimensions (L x W x H) MM |
Prime | Standby | Prime | Standby | Open Type | Silent Type |
BPX33 | 30 | 33 | 24 | 26 | 1103A-33G | 3L | 3.3 | EG160-24N | 48 | 7.1 | 827 | 750x650x1250 | 2200x1000x1600 |
BPX50 | 45 | 50 | 36 | 40 | 1103A-33TG1 | 3L | 3.3 | EG225S-40N | 72 | 10.7 | 934 | 750x650x1250 | 2200x1000x1600 |
BPX66 | 60 | 66 | 48 | 53 | 1103A-33TG2 | 3L | 3.3 | EG225S-50N | 95 | 13.9 | 954 | 750x650x1252 | 2300x1100x1600 |
BPX88 | 80 | 88 | 64 | 70 | 1104A-44TG2 | 4L | 4.4 | EG225M-60N | 125 | 18.7 | 1089 | 750x650x1253 | 2500x1100x1600 |
BPX110 | 100 | 110 | 80 | 88 | 1104C-44TAG2 | 4L | 4.41 | EG225M-70N | 159 | 22.6 | 1149 | 2000x650x1254 | 2800x1100x1600 |
BPX150 | 135 | 150 | 108 | 120 | 1006TAG | 6L | 5.99 | EG225L-80N | 216 | 31.5 | 1504 | 2350x700x1450 | 3000x1100x1850 |
BPX165 | 150 | 165 | 120 | 132 | 1006TAG2 | 6L | 5.99 | EG225L-100N | 238 | 41 | 1575 | 2350x750x1450 | 3100x1100x1900 |
BPX200 | 180 | 200 | 144 | 160 | 1106C-E66TAG4 | 6L | 6.6 | EG225L-120N | 288 | 44.6 | 1685 | 2350x750x1450 | 3100x1100x1900 |
BPX220 | 200 | 220 | 160 | 176 | 1306C-E87TAG3 | 6L | 8.7 | EG280M-160N | 317 | 49.1 | 1988 | 2660x900x1500 | 4000x1300x1900 |
BPX250 | 227 | 250 | 184 | 200 | 1306C-E87TAG4 | 6L | 8.7 | EG280L-180N | 360 | 50.3 | 2083 | 2800x1000x1600 | 4200x1400x2000 |
BPX275 | 250 | 275 | 200 | 220 | 1306C-E87TAG6 | 6L | 8.7 | EG280L-200N | 397 | 55.6 | 2113 | 2800x1000x1600 | 4200x1400x2000 |
BPX385 | 350 | 385 | 280 | 308 | 2206C-E13TAG2 | 6L | 12.5 | EG315M-280N | 556 | 84 | 3289 | 3070x1000x1170 | 4500x1400x2200 |
BPX440 | 400 | 440 | 320 | 352 | 2206C-E13TAG3 | 6L | 12.5 | EG315M-320N | 635 | 92 | 3498 | 3150x1150x1780 | 4700x1500x2200 |
BPX500 | 454 | 500 | 360 | 400 | 2506A/C-E15TAG1 | 6L | 15.2 | EG315L-360N | 721 | 99 | 3876 | 3500x1150x1780 | 5300x1500x2200 |
BPX550 | 500 | 550 | 400 | 440 | 2506A/C-E15TAG2 | 6L | 15.2 | EG315L-400N | 794 | 106 | 3985 | 3750x1150x2000 | 5800x1500x2500 |
BPX650 | 590 | 650 | 470 | 520 | 2806C-E18TAG1A | 6L | 18.1 | EG355L-500N | 939 | 129 | 4767 | 4069x1536x1958 | 6100x2000x2500 |
BPX700 | 650 | 700 | 520 | 560 | 2806A-E18TAG2 | 6L | 18.1 | EG355L-500N | 1010 | 132 | 4777 | 4100x1550x2000 | 6200x2000x2500 |
BPX800 | 725 | 800 | 580 | 640 | 4006-23TAG2A | 6L | 22.9 | EG355L-600N | 1154 | 157 | 6278 | 3800x1700x2300 | 6000x2300x2800 |
BPX880 | 800 | 880 | 640 | 704 | 4006-23TAG3A | 6L | 22.9 | EG400S-640N | 1270 | 175 | 6318 | 3800x1750x2350 | 6000x2360x2800 |
BPX1100 | 1000 | 1100 | 800 | 880 | 4008TAG2A | 8L | 30.6 | EG400L-800N | 1587 | 194 | 8892 | 5100x1950x2500 | 8300x2500x3000 |
BPX1375 | 1250 | 1375 | 1000 | 1100 | 4012-46TWG2A | 12V | 45.8 | EG400L-1000N | 1984 | 258 | 11716 | 5100x2280x3050 | 8300x2600x3600 |
BPX1656 | 1505 | 1656 | 1204 | 1325 | 4012-46TAG2A | 12V | 45.8 | EG400L-1200N | 2390 | 281 | 12428 | 4950x2280x3050 | 8000x2600x3600 |
BPX1875 | 1705 | 1875 | 1364 | 1500 | 4012-46TAG3A | 12V | 45.8 | EG400L-1350N | 2706 | 370 | 13664 | 5450x2280x3150 | 9000x2800x3800 |
BPX2028 | 1844 | 2028 | 1476 | 1622 | 4016TAG1A | 16V | 61.1 | EG500M-1600N | 2927 | 383 | 13808 | 5450x2280x3150 | 9000x2800x3800 |
BPX2250 | 2000 | 2250 | 1646 | 1800 | 4016TAG2A | 16V | 61.1 | EG500M-1600N | 3247 | 434 | 15331 | 5450x2280x3150 | 9000x2800x3800 |
BPX2475 | 2058 | 2475 | 1800 | 1980 | 4016-61TRG3 | 16V | 61.1 | EG500L-1800N | 3608 | 473 | 16950 | 5450x2280x3150 | 10000x2900x3800 |
Guangdong Binshi Power Technology Co., Ltd is one of the leading manufacturers of diesel and gas generator sets (generator, genset, diesel generator, power generator, silent generator, generating set, power generation). With years' professional experience in generator set design, manufacturing, sale and service, BS Power has won good reputation both at home and abroad.
BS Power has built a number of production bases and service centers across the country. Among them, the South China production base and after-sales service center which is located in Dongguan-the famous manufacturing city in the world, covering an area of 8, 000 square meters, owns more than 100 employees, in which 58 percent is engineering technicians, and has numbers of senior engineers. BS Power is people-oriented, creating the best technical management, marketing and planning talents. With abundant resources and innovative research capabilities, BS Power has established a research and development center with famous domestic universities.
In order to improve BS Power's production and technology capability. The second production base, which is located in Hubei Province with the total investment of 7, 000 million yuan, covering an area of 35, 000 square meters, has been put into production.
BS Power has established long-term close partnership with the world famous generator manufactures, such as Cummins in USA, Perkins in UK, MTU and Deutz in Germany, Doosan in Korea, and the genset is equipped with the famous alternator manufactures, like Marathon (USA), Leroy-somer(France) and Engga(UK). Meanwhile, BS Power has achieved ISO9001: 2008 Quality Certification System and ISO14001: 2004 Environmental Management System.
BS Power sincerely wishes to cooperate with distributors of gensets worldwide to expand its high-quality products in your market to reach the win-win goal in the future. Information about BS Power(manufacturer), products will be offered on your request.