Prod Model: |
EDG55DCS |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Type: |
Basic Diesel Generator |
Installation Method: |
Fixed |
Stroke: |
Four Stroke |
Cooling Method: |
Water Cooling |
Output Type: |
AC Three Phase |
Speed: |
1500rpm /1800rpm |
Conditions Of Use: |
All Types Available |
Usage: |
All Types Available |
Landuse Type Of Unit: |
All Types Available |
Product Description
Product Features:
World Top Diesel Engine CUMMINS used
l
lWorld Top Alternator STAMFORD used
l
lOriginal DEEP SEA intelligent monitoring system used
l
lHigh Quality AISIKAI ATS as optional
l
lSilent Performance, Compact and Ingenious design
l
lProfessional R&D Team and years of leading manufacturing & assembling experience of high quality generating setsSuper Absorbent Materials used The generating set canopy are ultra noise deducting structure design whose vendor are
also producing for reputable player such as Kohler and etc.
Compact design can minish unit dimension, and reduce logistic cost Easy transportation, convenient operation and excellent access for maintenance.
Oversized Muffler design
uDigital Monitoring system independently designed for ease operation, versatility and exam-maintenance.
Complying with the security and safety standards

Gernerator specification |
1.1 | Set Model | EDG55DCS |
1.2 | Prime Power | 44kW/55KVA |
1.3 | Standby Power | 48kW/60KVA |
1.4 | PHase & Wires | 3 phase 4 wires |
1.5 | Power Factor | 0.8 |
1.6 | Rated Gen-set output | 230V/400V 50HZ |
1.7 | Rated current | 80A |
1.8 | Frequency drop | ≤5% |
1.9 | Steady-state frequency band | ≤1.5% |
1.10 | Steady-state voltage deviation | ≤±2.5% |
1.11 | Frequency recovery time | ≤3s |
1.12 | Voltage recovery time | ≤4s |
1.13 | Rated Relative humidity | ≤ 60 % |
1.14 | Dimension (L×W×H) | 2300X1050X1500mm |
1.15 | Weight | 1360KG |
1.16 | Fuel tank capacity | 115L(≥8h) |
1.17 | Protection class | IP23 |
Engine specification |
2.1 | Engine Brand | CUMMINS |
2.2 | Engine Model | 4BTA3.9G2 |
2.3 | Governor/Class | Electronic |
2.4 | Cylinder No. | 4 |
2.5 | Cycle | Four stroke |
2.6 | Cylinder arrangement | Vertical in-line |
2.7 | Type of injection | Direct injection |
2.8 | Aspiration | Turbocharged |
2.9 | Cooling mode | Water cooled |
2.10 | Bore and stroke | 102x120mm |
2.11 | Compression ratio | 16.5:1 |
2.12 | Displacement | 3.9L |
2.14 | Engine Prime Power | 50kw |
2.15 | Engine Standby Power | 55kw |
2.16 | Battery capacity | 80A/hr *2 |
2.17 | Direction of rotation(Facing output end) | Counter clockwise |
2.18 | Steady speed regulation | ≤5% |
2.19 | Fuel consumption (100% prime load /75% prime load) | 13.1L/h / 9.8L/h |
2.20 | Lubricanting Oil Capacity | 10.9L |
2.21 | Coolant Capacity | 23.74L |
2.22 | Fuel Type | 0# Diesel (Natural temperature) |
2.23 | Filter system | Adopt lubricating oil filter, fuel filter and air filter |
2.24 | Exhaust system | Adopt industrial high efficiency silencer and flexible bellows |
2.25 | Weight (dry) | 350Kg |
Alternator specification |
3.1 | Alternator Brand | STAMFORD |
3.2 | Alternator Model | UCI224E |
3.3 | Alternator Type | A.C. Synchronous |
3.4 | Rated Voltage | 230V/400V |
3.5 | Rated Frequency | 50HZ |
3.6 | Rated Speed | 1500 RPM |
3.7 | Poles | 4 |
3.8 | A.V.R Mode | AS440 |
3.9 | Alternator Voltage Regulation | ≤±1% |
3.10 | Waveform Distortion | no load ≤1.5%;Non-distorting balanced linear load≤5% |
3.11 | Telephone Interference | THF≤2% |
3.12 | Exciting Mode | self exciting |
3.13 | Power Factor | 0.8 |
3.14 | Phase & Wires | 3 phase 4 wires |
3.15 | Rated Current | 87A |
3.16 | Efficiency | 88.8% |
3.17 | Insulation Class | H |
3.18 | Protection Class | IP23 |
3.19 | Max. Ambient Temperature | 40ºC |
3.20 | Weight | 250Kg |
Bodlong Technology Co., Ltd., a professional power machinery supplier, specialized in R & D, manufacturing, import & export of various portable petrol & diesel generators, big size diesel /gas generating sets up to 3000kVA, engines, water pumps, welders, high pressure washers, lawn movers and construction machineries etc. With continuous generating portable & industrial power globally, Bodlong always focus on performance, reliability and security. Our systematic manufacturing process and accessories exceed customer expectations and surpass the industry standards around the globe.
ELEMAC has been an established brand of Bodlong. Through innovative research and development, state-of-the-art industry technology and constant investment in market development, ELEMAC has raised the bar delivering portable power in over 30 countries under various conditions, assisting customers with their power needs.