Prod Model: |
FQ5000 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Engine Model: |
188f/188fd |
Start Model: |
Manual/Electric |
Fuel Tank Capacity: |
25L |
Fuel Consumption: |
2.7L/Hr |
Rated Output Voltage: |
220V |
Rated Power Output: |
5.0kVA |
Max.Power Output: |
5.5kVA |
Phase: |
Single Phase |
Gross Weight: |
83/86kg |
Type: |
Self-Starting Diesel Generator |
Installation Method: |
Fixed |
Stroke: |
Four Stroke |
Cooling Method: |
Air Cooled |
Output Type: |
AC Single Phase |
Product Description
Iterms
| | | | | | | | | |
Model | LC-5.0GF/5.0GFD | Engine model | 188F/188FD | Start Model | manual/electric | Continuous operating time | 9hour | Fuel tank capacity | 25L | Fuel consumption: | 2.7L/hr | Noise(7meters away): | 74db | Rated frequency | 50Hz | Rated output voltage | 220V | Rated power output | 5.0kVA | Max. power output | 5.5kVA | Phase | single phase | Net weight | 80/82kg | Gross weight | 83/86kg | Packing dimension | 730*575*595mm | 20/40GP/40HQ | 96/192/256sets | FOB(CHONGQING ) | | MOQ | 50sets |
| | | | | | | | | |
| | | | | | | | | |
Model | 5500 | Engine model | 182F/182FD | Start Model | manual/electric | Continuous operating hour | 10 | Fuel tank capacity | 25L | Fuel consumption: | 2.45L/hr | Noise(7meters away): | 72db | Rated frequency | 50Hz | Rated output voltage | 220V | Rated power output | 4.0kVA | Max. power output | 4.5kVA | Phase | single | Net weight | 77/80kg | Gross weight | 83/86kg | Packing dimension | 730*575*595 | 20/40GP/40HQ | 96/192/256sets | FOB(CHONGQING ) | | MOQ | 50sets |
| | | | | | | | | |
| | | | | | | | | |
Model | 8000 | Engine model | 190F/190FD | Start Model | manual/electric | Continuous operating hour | 9 | Fuel tank capacity | 25L | Fuel consumption: | 3.1L/hr | Noise(7meters away): | 82db | Rated frequency | 50HZ | Rated output voltage | 220V | Rated power output | 6.0KVA | Max.power output | 6.5KVA | Phase | single | Net weight | 82/84kg | Gross weight | 87/89kg | Packing dimension | 730*575*595 | 20/40GP/40HQ | 96/192/256sets |
| | | | | | | | | |
Model | 2000 | Engine model | 168F/168FD | Start Model | manual/electric | Continuous operating hour | 13 | Fuel tank capacity | 15L | Fuel consumption: | 1.13L/hr | Noise(7meters away): | 68db | Rated frequency | 50HZ | Rated output voltage | 220V | Rated power output | 2.0KVA | Max.power output | 2.2KVA | Phase | single | Net weight | 45kg | Gross weight | 48kg | Packing dimension | 645*490*490 | 20GP | 160sets |
| | | | | | | | | |
| | | | | | | | | |
Model | 5GF/5GFD | Engine model | 188F/188D | Start Model | manual/electric | Continuous operating hour | 9 | Fuel tank capacity | 25L | Fuel consumption: | 2.45L/hr | Noise(7meters away): | 74db | Rated frequency | 50HZ | Rated output voltage | 220V | Rated power output | 5.0KVA | Max.power output | 5.5KVA | Phase | single | Net weight | 80kg | Gross weight | 82kg | Packing dimension | 730*575*595 | 20GP | 96sets | FOB(CHONGQING ) | RMB1640 | MOQ | 50sets | | | | | | | | | Model | 5GFA | Engine model | 188FD | Start Model | manual/electric | Continuous operating hour | 9 | Fuel tank capacity | 25L | Fuel consumption: | 2.45L/hr | Noise(7meters away): | 74db | Rated frequency | 50HZ | Rated output voltage | 220V | Rated power output | 5.0KVA | Max.power output | 5.5KVA | Phase | single | Net weight | 85kg | Gross weight | | Packing dimension | 730*575*595 | 20GP | 96sets |
| | | | | | | | | |
Model | 5GF-3/5GFD-3 | Engine model | /188F188FD | Start Model | manual/electric | Continuous operating hour | 9 | Fuel tank capacity | 25L | Fuel consumption: | 2.45L/hr | Noise(7meters away): | 74db | Rated frequency | 50HZ | Rated output voltage | 220V | Rated power output | 5.0KVA | Max.power output | 5.5KVA | Phase | 3 | Net weight | 82kg | Gross weight | 84kg | Packing dimension | 730*575*595 | 20GP | 96sets |
| | | | | | | | | |
Model | 6GF-6GFD |
Engine model | 190F190FD |
Start Model | manual/electric |
Continuous operating hour | 9 |
Fuel tank capacity | 25L |
Fuel consumption: | 3.1L/hr |
Noise(7meters away): | 82db |
Rated frequency | 50HZ |
Rated output voltage | 220V |
Rated power output | 6.0KVA |
Max.power output | 6.5KVA |
Phase | 1 |
Net weight | 82kg |
Gross weight | 84kg |
Packing dimension | 730*575*595 |
20GP | 96sets |
Model | TZHFPG8500 |
Engine model | 190F |
Start Model | manual/electric |
Continuous operating hour | 13 |
Fuel tank capacity | 25L |
Fuel consumption: | L/hr |
Noise(7meters away): | 82db |
Rated frequency | 50HZ 60HZ |
Rated output voltage | 230V440v |
Rated power output | 6.5KVA |
Max.power output | 7.0KVA |
Phase | 1 |
Net weight | 88kg |
Gross weight | |
Packing dimension | 730*575*595 |
20GP | 96sets |
Model | TZHFPG10000E |
Engine model | 192F |
Start Model | manual/electric |
Continuous operating hour | 13 |
Fuel tank capacity | 25L |
Fuel consumption: | L/hr |
Noise(7meters away): | |
Rated frequency | 50HZ 60HZ |
Rated output voltage | 230V440v |
Rated power output | 7.5KVA |
Max.power output | 8.0KVA |
Phase | 1 |
Net weight | 105kg |
Gross weight | |
Packing dimension | 730*575*595 |
20GP | 96sets |
Gasoline Engine Advantages
?Battery and electric starter included for electric start.
?Particular testing to make sure the accurate frequency and turning speed.
?OEM welcome, small order acceptable, ample supply and prompt delivery.
? Start convenient easy, low noise,little vibration,smooth operation,reliable performance.
?Good parts assembled, such as the steel cam, crankshaft, recoil starter, electric start firm and thicker crank case.
?Compact structure, beautiful appearance,small volume, light weight, fuel consumption is low, the power is great
?2.5HP--19HP gasoline engine with OHV design, oil alert (according to your requirement) stable, durable engines.
http://cqfengqi.en.alibaba.com/, we are main products is gasoline engine, generator, water pump, tiller, diesel engine, and parts, we have EPA, carb, CE certificate.