Prod Model: |
164, 184, 224, 264 |
Markets: |
South America,Southeast Asia,Africa,Mid East,Eastern Asia,Western Europe |
Wire: |
Copper or Aluminum |
Bearing: |
Double Bearing or Single Bearing |
Cooling Method: |
Fan Cooling |
Protection Class: |
IP23 |
Insulation Class: |
H |
Constant Working Type: |
S1 |
Brand: |
Xby or OEM |
Color: |
as Customers Requirements |
Product Description
BY series brushless alternator, electric generator
FEATURE:
1-Can be coupled with any permanent magnetic generators, providing invariable excitation on all occasions.
2-Comply with the most common standard in terms of GB755, IEC60034, BS5000, VDE0530, CSAC22.2-100.
3-Single or double bearings are available, options for all kinds of adaptors and disc plates.
4-12-end reconnectable winding terminals to get different voltages.
5-Standard H insulation class.
6-Covenient installation and maintenance for lead-end rotated diodes and adaptor connected bolts.
7-Standard sealed maintenance-free bearingsj.
8-Standard IP23 protection, optional severe enviroment protection,
TECHNICAL PERFORMANCCE:
1-Adjusting rate of stable voltage ±0.5%
2-Adjusting rate of instant voltage: ≥-15% ~ ≤+20%
3-Adjusting range of voltage: ≥±25%
4-Insulation class: H
5-Constant working type: s1
6-Protection class: IP23
TECHNICAL DATE:
Technical Date for BY 164 series |
| Three phase H class temperature(125ºC) | Single phase H class temperature(125ºC) |
Voltage | 50HZ, 1500RPM | 60HZ, 1800RPM | 50HZ, 1500RPM | 60HZ, 1800RPM |
Star series connection | 380 | 400 | 415 | 440 | 416 | 440 | 460 | 480 | 220 | 230 | 240 | 220 | 230 | 240 |
Star PARALLEL CONNECTION | 190 | 200 | 208 | 220 | 208 | 220 | 230 | 240 | 110 | 115 | 120 | 110 | 115 | 120 |
Triangle series connection | 220 | 230 | 240 | 254 | 240 | 254 | - | - | - | - | - | - | - | - |
BY 164A rated capacity(KVA) | 8.1 | 8.1 | 8.1 | 8.1 | 9.6 | 10.2 | 10.2 | 10.2 | 5.4 | 5.4 | 5.4 | 6.4 | 6.4 | 6.4 |
Rated output(KW) | 6.5 | 6.5 | 6.5 | 6.5 | 7.7 | 8.2 | 8.2 | 8.2 | 4.3 | 4.3 | 4.3 | 5.1 | 5.1 | 5.1 |
Efficiency | 75.6 | 76.2 | 76.6 | 77.1 | 75.8 | 76.3 | 76.9 | 774 | 69.6 | 69.6 | 70 | 69.5 | 70.1 | 70.6 |
Input(kw) | 8.6 | 8.5 | 8.5 | 8.4 | 10.1 | 10.7 | 10.6 | 10.5 | 6.2 | 6.2 | 6.2 | 7.4 | 7.3 | 7.3 |
BY 164B rated capacity(KVA) | 11 | 11 | 11 | 11 | 13 | 13.8 | 13.8 | 13.8 | 7.4 | 7.4 | 7.4 | 8.8 | 8.8 | 8.8 |
Rated output(KW) | 8.8 | 8.8 | 8.8 | 8.8 | 10.4 | 11 | 11 | 11 | 5.9 | 5.9 | 5.9 | 7 | 7 | 7 |
Efficiency | 78.8 | 79.4 | 79.8 | 80.2 | 79 | 79.4 | 80 | 80.5 | 73.5 | 73.8 | 73.9 | 73.3 | 73.9 | 74.4 |
Input(kw) | 11.2 | 11.1 | 11 | 11 | 13.2 | 13.9 | 13.8 | 13.7 | 8.1 | 8 | 8 | 9.6 | 9.5 | 9.5 |
BY 164C rated capacity(KVA) | 13.5 | 13.5 | 13.5 | 13.5 | 16 | 16.9 | 16.9 | 16.9 | 9 | 9 | 9 | 10.8 | 10.8 | 10.8 |
Rated output(KW) | 10.8 | 10.8 | 10.8 | 10.89 | 12.8 | 13.5 | 13.5 | 13.5 | 7.2 | 7.2 | 7.2 | 8.6 | 8.6 | 8.6 |
Efficiency | 80 | 80.7 | 81 | 81.5 | 80.3 | 80.7 | 81.3 | 81.7 | 75.2 | 75.5 | 75.7 | 75 | 75.6 | 76 |
Input(kw) | 13.5 | 13.4 | 13.3 | 13.3 | 15.9 | 16.7 | 16.6 | 16.5 | 9.6 | 9.5 | 9.5 | 11.5 | 11.4 | 11.4 |
BY 164D rated capacity(KVA) | 16 | 16 | 16 | 16 | 18.9 | 20 | 20 | 20 | 10.7 | 1.7 | 10.7 | 13.5 | 13.5 | 13.5 |
Rated output(KW) | 12.8 | 12.8 | 12.8 | 12.8 | 15.1 | 16 | 16 | 16 | 8.6 | 8.6 | 8.6 | 10.8 | 10.8 | 10.8 |
Efficiency | 81 | 81.6 | 81.9 | 82.4 | 81.2 | 81.7 | 82.2 | 82.7 | 76.5 | 76.7 | 76.9 | 76.4 | 76.9 | 77.4 |
Input(kw) | 15.8 | 15.7 | 15.6 | 15.5 | 18.6 | 19.6 | 19.5 | 19.4 | 11.2 | 11.1 | 11.1 | 13.1 | 13 | 12.9 |
Technical Date for BY 184 series |
| Three phase H class temperature(125ºC) |
| Single phase H class temperature(125ºC) |
Voltage | 50HZ, 1500RPM | 60HZ, 1800RPM | 50HZ, 1500RPM | 60HZ, 1800RPM |
Star series connection | 380 | 400 | 415 | 440 | 416 | 440 | 460 | 480 | 600 | 220 | 230 | 240 | 220 | 230 | 240 |
Star PARALLEL CONNECTION | 190 | 200 | 208 | 220 | 208 | 220 | 230 | 240 | 300 | 110 | 115 | 120 | 110 | 115 | 120 |
Triangle series connection | 220 | 230 | 240 | 254 | 240 | 254 | 266 | 277 | 346 | - | - | - | - | - | - |
BY 184E rated capacity(KVA) | 22.5 | 22.5 | 22.5 | 22.5 | 27.5 | 28.8 | 28.8 | 30 | 30 | 15 | 15 | 15 | 18.4 | 18.4 | 18.4 |
Rated output(KW) | 18 | 18 | 18 | 18 | 22 | 23 | 23 | 24 | 24 | 12 | 12 | 12 | 14.7 | 14.7 | 14.7 |
Efficiency | 84.3 | 84.9 | 85.3 | 85.8 | 83.8 | 84.3 | 84.9 | 85.2 | 85.6 | 81.3 | 81.7 | 81.9 | 79.9 | 80.6 | 81.1 |
Input(kw) | 21.4 | 21.2 | 21.1 | 21 | 26.2 | 27.1 | 27.1 | 28.2 | 28 | 14.8 | 14.7 | 14.6 | 18.4 | 18.3 | 18.1 |
BY 184F rated capacity(KVA) | 27.5 | 27.5 | 27.5 | 27.5 | 32.5 | 34.4 | 34.4 | 35 | 35 | 18.5 | 18.5 | 18.4 | 21.9 | 21.9 | 21.9 |
Rated output(KW) | 22 | 22 | 22 | 22 | 26 | 27.5 | 27.5 | 28 | 28 | 14.8 | 14.8 | 14.8 | 17.5 | 17.5 | 17.5 |
Efficiency | 85.7 | 86.2 | 86.5 | 87 | 85.5 | 85.9 | 86.4 | 86.7 | 87 | 82.7 | 83 | 83.3 | 81.9 | 81.9 | 82.8 |
Input(kw) | 25.7 | 25.5 | 25.4 | 25.3 | 30.4 | 32 | 31.9 | 32.3 | 32.2 | 17.9 | 17.8 | 17.8 | 21.4 | 21.4 | 21.2 |
BY 184G rated capacity(KVA) | 31.3 | 31.3 | 31.3 | 31.3 | 35 | 37.5 | 37.5 | 37.5 | 37.5 | 21 | 21 | 21 | 25 | 25 | 25 |
Rated output(KW) | 25 | 25 | 25 | 25 | 28 | 30 | 30 | 30 | 30 | 16.8 | 16.8 | 16.8 | 20 | 20 | 20 |
Efficiency | 86.6 | 87 | 87.3 | 87.6 | 86.7 | 87 | 87.3 | 87.6 | 87.8 | 83.7 | 83.9 | 83.9 | 83 | 83 | 83.8 |
Input(kw) | 28.9 | 28.8 | 28.7 | 28.6 | 32.3 | 34.5 | 34.4 | 34.2 | 34.2 | 20.1 | 20 | 20 | 24.1 | 24.1 | 23.9 |
BY 184H rated capacity(KVA) | 37.5 | 37.5 | 37.5 | 37.5 | 44.3 | 46.9 | 46.9 | 46.9 | 46.8 | 25 | 25 | 25 | 31.3 | 31.3 | 31.3 |
Rated output(KW) | 30 | 30 | 30 | 30 | 35.4 | 37.5 | 37.5 | 37.5 | 37.4 | 20 | 20 | 20 | 25 | 25 | 25 |
Efficiency | 86.2 | 86.6 | 86.9 | 87.2 | 85.4 | 85.3 | 85.6 | 85.9 | 85.9 | 82.9 | 82.9 | 82.9 | 82.8 | 82.8 | 82.8 |
Input(kw) | 34.8 | 34.7 | 34.6 | 34.5 | 41.5 | 44 | 43.9 | 43.7 | 43.7 | 24.2 | 24.2 | 24.2 | 30.2 | 30.2 | 30.2 |
BY 184J rated capacity(KVA) | 40 | 42.5 | 10 | 40 | 47.3 | 50 | 50 | 50 | 55 | 28 | 28 | 28 | 35 | 35 | 35 |
Rated output(KW) | 32 | 34 | 32 | 32 | 37.8 | 40 | 40 | 40 | 44 | 22.4 | 22.4 | 22.4 | 28 | 28 | 28 |
Efficiency | 87.6 | 86.6 | 87.1 | 87.5 | 85.9 | 85.8 | 86.1 | 86.4 | 86.4 | 83 | 83 | 83 | 82.9 | 83 | 83 |
Input(kw) | 37 | 39.3 | 36.7 | 36.6 | 44 | 46.7 | 46.5 | 46.3 | 46.3 | 27 | 27 | 27 | 33.8 | 33.8 | 33.8 |
Technical Date for BY 224 series |
| Generator Land |
| Generator Marine |
| 50HZ 1500RPM | 60HZ 1800RPM | 50HZ 1500RPM | 60HZ 1800RPM |
Voltage | H Rank(125K) | H Rank(125K) | H Rank(125K) | H Rank(125K) |
Star series connection | 380 | 400 | 415 | 440 | 416 | 440 | 450 | 460 | 480 | 380 | 400 | 415 | 440 | 416 | 400 | 450 | 460 | 480 |
Star PARALLEL CONNECTION | 190 | 200 | 208 | 220 | 208 | 220 | 225 | 230 | 240 | 190 | 200 | 208 | 220 | 208 | 220 | 225 | 230 | 240 |
Triangle series connection | 220 | 230 | 240 | 254 | 240 | 254 | 260 | 266 | 277 | 220 | 230 | 240 | 254 | 240 | 254 | 260 | 266 | 277 |
BY 224C rated capacity(KVA) | 42.5 | 42.5 | 42.5 | 40 | 50 | 52.5 | 52.5 | 52.5 | 55 | 37.5 | 37.5 | 37.5 | 35 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
Rated output(KW) | 34 | 34 | 34 | 32 | 40 | 42 | 42 | 42 | 44 | 30 | 30 | 30 | 28 | 35 | 35 | 35 | 35 | 35 |
Efficiency | 86.5 | 87.1 | 87.4 | 88.2 | 86.8 | 87.2 | 87.5 | 87.7 | 87.9 | 87.1 | 87.6 | 87.8 | 88.5 | 87.6 | 88 | 88.2 | 88.4 | 88.6 |
Input(kw) | 39.3 | 39 | 38.9 | 36.3 | 46.1 | 48.2 | 48 | 47.9 | 50.1 | 34.4 | 34.2 | 34.2 | 31.6 | 40 | 39.8 | 39.7 | 39.6 | 39.5 |
BY 224D rated capacity(KVA) | 50 | 50 | 50 | 48 | 60 | 625 | 62.5 | 62.5 | 65 | 43.8 | 43.8 | 43.8 | 40 | 50 | 52.5 | 56.3 | 56.3 | 56.3 |
Rated output(KW) | 40 | 40 | 40 | 38.4 | 48 | 50 | 50 | 50 | 52 | 35 | 35 | 35 | 32 | 40 | 42 | 45 | 45 | 45 |
Efficiency | 87.8 | 88.2 | 88.5 | 89 | 87.8 | 88.2 | 88.4 | 88.6 | 88.8 | 88.2 | 88.6 | 88.9 | 89.2 | 88.6 | 88.8 | 88.9 | 89.1 | 89.3 |
Input(kw) | 45.6 | 45.4 | 45.2 | 43.1 | 54.7 | 56.7 | 56.6 | 56.4 | 58.6 | 39.7 | 39.5 | 39.4 | 35.9 | 45.1 | 47.3 | 50.6 | 50.5 | 50.4 |
BY 224E rated capacity(KVA) | 60 | 60 | 60 | 58 | 67.5 | 70 | 71.3 | 72.5 | 75 | 50 | 50 | 50 | 50 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
Rated output(KW) | 48 | 48 | 48 | 46.4 | 54 | 56 | 57 | 58 | 60 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 |
Efficiency | 88.1 | 88.6 | 88.9 | 89.5 | 88.5 | 88.9 | 89.1 | 89.2 | 89.4 | 88.9 | 89.2 | 89.5 | 89.8 | 88.9 | 89.3 | 89.6 | 89.8 | 89.9 |
Input(kw) | 54.5 | 54.2 | 54 | 51.8 | 61 | 63 | 64 | 65 | 67.1 | 45 | 44.8 | 44.7 | 44.5 | 56.2 | 56 | 55.8 | 55.7 | 55.6 |
BY 224F rated capacity(KVA) | 72.5 | 72.5 | 72.5 | 70 | 83.8 | 87.5 | 87.5 | 87.5 | 93.8 | 62.5 | 62.5 | 62.5 | 62.5 | 75 | 75 | 75 | 75 | 81.3 |
Rated output(KW) | 58 | 58 | 58 | 56 | 67 | 70 | 70 | 70 | 75 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 65 |
Efficiency | 89.6 | 90 | 90.2 | 90.6 | 89.9 | 90.2 | 90.4 | 90.5 | 90.5 | 90 | 90.23 | 90.6 | 90.7 | 90.2 | 90.89 | 90.9 | 91 | 91 |
Input(kw) | 64.7 | 64.4 | 64.3 | 61.8 | 74.6 | 77.6 | 77.5 | 77.3 | 82.9 | 55.6 | 55.4 | 55.2 | 55.1 | 66.5 | 66.1 | 66 | 65.9 | 71.4 |
BY 224G rated capacity(KVA) | 85 | 85 | 85 | 79 | 93.8 | 97.5 | 98.8 | 100 | 104 | 75 | 75 | 75 | 65 | 87.5 | 87.5 | 87.5 | 93.8 | 93.8 |
Rated output(KW) | 68 | 68 | 68 | 63.2 | 75 | 78 | 79 | 80 | 83 | 60 | 60 | 60 | 52 | 70 | 70 | 70 | 75 | 75 |
Efficiency | 89.9 | 90.2 | 90.4 | 90.8 | 90.4 | 90.6 | 90.7 | 90.8 | 91 | 90.4 | 90.6 | 90.8 | 91.1 | 90.6 | 91 | 91 | 91 | 91.2 |
Input(kw) | 75.6 | 75.4 | 75.2 | 69.6 | 83 | 86.1 | 87.1 | 88.1 | 91.3 | 66.4 | 66.2 | 66.1 | 57.1 | 77.3 | 76.9 | 76.9 | 82.4 | 82.2 |
Technical Date for BY 224 series |
| Generator Land |
| Generator Marine |
| 50HZ 1500RPM | 60HZ 1800RPM | 50HZ 1500RPM | 60HZ 1800RPM |
Voltage | H Rank(125K) | H Rank(125K) | H Rank(125K) | H Rank(125K) |
Star series connection | 380 | 400 | 415 | 440 | 416 | 440 | 450 | 460 | 480 | 380 | 400 | 415 | 440 | 416 | 400 | 450 | 460 | 480 |
Star PARALLEL CONNECTION | 190 | 200 | 208 | 220 | 208 | 220 | 225 | 230 | 240 | 190 | 200 | 208 | 220 | 208 | 220 | 225 | 230 | 240 |
Triangle series connection | 220 | 230 | 240 | 254 | 240 | 254 | 260 | 266 | 277 | 220 | 230 | 240 | 254 | 240 | 254 | 260 | 266 | 277 |
BY 274C rated capacity(KVA) | 100 | 100 | 100 | 92.5 | 113 | 118 | 118 | 118 | 125 | 81.3 | 81.3 | 81.3 | 75 | 93.8 | 106 | 106 | 106 | 113 |
Rated output(KW) | 80 | 80 | 80 | 74 | 90 | 94 | 94 | 94 | 100 | 65 | 65 | 65 | 60 | 75 | 85 | 85 | 85 | 90 |
Efficiency | 89.8 | 90.4 | 90.7 | 91.4 | 90 | 90.4 | 90.7 | 90.9 | 91 | 90.8 | 91.1 | 91.3 | 91.8 | 90.8 | 89.9 | 89.9 | 89.9 | 91.3 |
Input(kw) | 98.1 | 88.5 | 88.2 | 81 | 100 | 104 | 104 | 103 | 110 | 71.6 | 71.4 | 71.2 | 65.4 | 82.6 | 94.5 | 94.5 | 94.5 | 98.6 |
BY 274D rated capacity(KVA) | 114 | 114 | 114 | 109 | 131 | 138 | 138 | 138 | 146 | 100 | 100 | 100 | 87.5 | 119 | 119 | 125 | 125 | 125 |
Rated output(KW) | 91 | 91 | 91 | 87 | 105 | 110 | 110 | 110 | 117 | 80 | 80 | 80 | 70 | 95 | 95 | 100 | 100 | 100 |
Efficiency | 90.3 | 90.8 | 91 | 91.6 | 90.4 | 90.7 | 90.9 | 91.1 | 91.2 | 90.7 | 91.1 | 91.4 | 92 | 90.8 | 91.2 | 91.3 | 91.4 | 91.7 |
Input(kw) | 10.1 | 100 | 100 | 95.2 | 116 | 121 | 121 | 121 | 128 | 88.2 | 87.8 | 87.5 | 76.1 | 105 | 104 | 110 | 109 | 109 |
BY 274E rated capacity(KVA) | 140 | 140 | 140 | 130 | 160 | 168 | 168 | 168 | 179 | 125 | 125 | 125 | 113 | 138 | 138 | 138 | 144 | 144 |
Rated output(KW) | 112 | 112 | 112 | 104 | 128 | 134 | 134 | 134 | 143 | 100 | 100 | 100 | 90 | 110 | 110 | 110 | 115 | 115 |
Efficiency | 91.3 | 91.7 | 92 | 92.5 | 91.4 | 91.7 | 91.9 | 92 | 92.1 | 91.7 | 92.1 | 92.3 | 92.7 | 91.9 | 92.2 | 92.4 | 92.6 | 92.7 |
Input(kw) | 123 | 122 | 122 | 112 | 140 | 146 | 146 | 146 | 155 | 109 | 109 | 108 | 97.1 | 120 | 119 | 119 | 124 | 124 |
BY 274F rated capacity(KVA) | 160 | 160 | 160 | 150 | 181 | 190 | 190 | 190 | 206 | 144 | 144 | 144 | 125 | 163 | 163 | 169 | 169 | 169 |
Rated output(KW) | 128 | 128 | 128 | 120 | 145 | 152 | 152 | 152 | 165 | 115 | 115 | 115 | 100 | 130 | 130 | 135 | 135 | 135 |
Efficiency | 91.9 | 92.3 | 92.5 | 93 | 92 | 92.3 | 92.5 | 92.6 | 92.6 | 92.2 | 92.6 | 92.8 | 93 | 92.2 | 92.7 | 92.7 | 92.9 | 93.1 |
Input(kw) | 139 | 139 | 138 | 129 | 158 | 165 | 164 | 164 | 178 | 125 | 124 | 124 | 108 | 141 | 140 | 146 | 145 | 145 |
BY 274G rated capacity(KVA) | 175 | 175 | 175 | 171 | 200 | 213 | 213 | 213 | 225 | 156 | 156 | 156 | 150 | 188 | 188 | 188 | 188 | 200 |
Rated output(KW) | 140 | 140 | 140 | 137 | 160 | 170 | 170 | 170 | 180 | 125 | 125 | 125 | 120 | 150 | 150 | 150 | 150 | 160 |
Efficiency | 92.2 | 92.5 | 92.7 | 93 | 92.2 | 92.4 | 92.6 | 92.7 | 92.8 | 92.5 | 92.8 | 93 | 93.2 | 92.3 | 92.7 | 92.9 | 93 | 93 |
Input(kw) | 152 | 151 | 151 | 147 | 174 | 184 | 184 | 183 | 194 | 135 | 135 | 134 | 129 | 163 | 162 | 162 | 161 | 172 |
BY 274h rated capacity(KVA) | 200 | 200 | 200 | 190 | 238 | 245 | 245 | 245 | 255 | 175 | 175 | 175 | 163 | 219 | 225 | 225 | 225 | 231 |
Rated output(KW) | 160 | 160 | 160 | 152 | 190 | 196 | 196 | 196 | 204 | 140 | 140 | 140 | 130 | 175 | 180 | 180 | 180 | 185 |
Efficiency | 93 | 93.3 | 95.3 | 93.8 | 92.9 | 93.2 | 93.4 | 93.5 | 93.6 | 93.3 | 93.6 | 93.7 | 93.9 | 93.1 | 93.2 | 93.4 | 93.5 | 93.6 |
Input(kw) | 172 | 171 | 171 | 162 | 205 | 210 | 210 | 210 | 218 | 150 | 150 | 149 | 138 | 188 | 193 | 193 | 193 | 198 |
Remark:
All land rate data: 40ºC(Attitude not exceed 1000m)
All listed voltages are obtained from a wide range of individual winding.I.E.from recombination from 12 outlet terminal(3 phase) and 4 outlet terminal(single phase)
Other optional voltage range according to customer demand.
Fuan BoYuan Power Machinery Co., Ltd ( abbreviation: BY Power), Located in Fu'an City, Fujian Province, which is famous manufacturing industrial zone in Southeast China.
BY Power is specialized in manufacturing Diesel Generating Set, brushless alternator, AC synchronous alternator, and supplying various power products, like engine parts, controllers, ATS etc.
BY Power manufactures OEM generator powered by Cummins, Deutz, Volvo, MTU, Doosan engines and Stamford, Leroy Somer, Mecc Alte alternators. BY Power Generator set ranges from 7KW to 1200KW, 50Hz or 60Hz frequency, with open type, silent type, trailer type and containerized type, etc. All products are manufactured in accordance with the ISO9001 production standard to assure them of best quality produced and accepted for export to the international market. The products are mainly exported to Middle East, Africa & Southeast Asia countries and regions.
All staffs of produce and inspection team works for the industry more than 10years. They are professional and passionate for their job.
As a brand new profession manufacturer, our advantage is professional work team, strict inspection controll system and good service.
Our Advantages:
1. Solve your technical problems in 24 hours and provide international warranty service for engines
2. Design the appearance form according to customers' request
3. Polyester varnish for appearance protecting for shining and raining
4. Two hours testing before out factory
Warranty policy
The goods are under warranty against defects in material and workmanship for a period of 12 months or 1000 hours, whichever come first from the date of delivery to the end user except the damageable spare parts of genset caused by incorrect man-made operation, and that the aforementioned warranty for the same taken is back up by the engine and alternator suppliers.