Prod Model: |
SALC-242 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Engine Brand: |
Cummins |
Rated Power:Prime/Standby (Kw): |
220/242 |
Rated Power : Prime/Standby (kVA): |
275/302.5 |
Rated Current (Prime )(a): |
396 |
Outline Size (Mm): |
3000*1050*1750 |
Weight (Kg): |
2600 |
Diesel Engine Type: |
Mta11-G2a |
Cylinder Q'ty: |
6 |
Bore*Stroke (Mm): |
125*147 |
Displacement (L): |
10.8 |
Stroke: |
Four Stroke |
Type: |
Basic Diesel Generator |
Cooling Method: |
Water Cooling |
Installation Method: |
Fixed |
Output Type: |
AC Three Phase |
Speed: |
1500rpm/1800rpm |
Product Description
Cummins Diesel Generator Set(MTA11-G2A)
1) Engine:
A) Cummins engines adopted
B) Multi-cylinder in-line or vee engine, 4-stroke, direct injection
C) Naturally aspirated, turbocharged, water cooled or turbocharged with an air intercooler
D) B&C series mechanical governors or other electronic governors
E) PT fuel injection pump
F) Electric motor starting system
G) Forged steel crankshaft, cast iron cylinder and replaceable wet type cylinder liner
H) Low discharge, and low fuel consumption
I) Install conveniently and maintain easily
2) Alternator: Stamford, marathon, engga etc.
A) Brushless, self-excited, 4-pole, single bearing
B) AVR self-regulated, voltage regulation rate 1%
C) IP21 protection grade
D) Class H insulation
E) Radio interference restraining accords with the stipulation of VDE0875-N and ISO8528.
Genset Model | prime/standby power | Cummins engine | Fuel consumption (L/h) | Genset size (mm) | Weight (Kg) |
KW | KVA | Engine model | Cylinder(qty. ) | Bore*Stroke (mm) | Displacement(L) | L | W | H |
|
SAL-20 | 20/22 | 25/27 | 4B3.9-G2 | 4L | 102*120 | 3.9 | 5.2 | 1750 | 695 | 1100 | 670 |
SAL-30 | 30/33 | 37/41 | 4BT3.9-G2 | 4L | 102*120 | 3.9 | 7 | 1750 | 695 | 1100 | 700 |
SAL-45 | 45/50 | 56/63 | 4BTA3.9-G2 | 4L | 102*120 | 3.9 | 10 | 2060 | 710 | 1300 | 850 |
SAL-80 | 80/85 | 100/106 | 6BT5.9-G2 | 6L | 102*120 | 5.9 | 21 | 2120 | 790 | 1323 | 1000 |
SAL-90 | 90/100 | 112/125 | 6BTA 5.9-G2 | 6L | 102*120 | 5.9 | 31 | 2120 | 790 | 1323 | 1105 |
SAL-105 | 105/114 | 130/142 | 6BTAA5.9-G2 | 6L | 114*135 | 5.9 | 33 | 2250 | 840 | 1430 | 1150 |
SAL-145 | 145/160 | 181/200 | 6CTA8.3-G2 | 6L | 114*135 | 8.3 | 34 | 2800 | 850 | 1433 | 1450 |
SAL-173 | 173/190 | 216/238 | 6CTAA8.3-G2 | 6L | 140*135 | 8.3 | 43 | 2900 | 850 | 14654 | 1650 |
SAL-200 | 200/220 | 250/275 | 6LTAA8.9-G2 | 6L | 140*152 | 8.9 | 55 | 2900 | 1000 | 1454 | 1800 |
SAL-200 | 200/220 | 250/275 | MTA11-G2A | 6L | 125*147 | 11 | 54.7 | 2950 | 1100 | 1600 | 2800 |
SAL-250 | 250/280 | 312/350 | MTAA11-G3 | 6L | 125*147 | 11 | 61.3 | 3250 | 1100 | 1720 | 2940 |
SAL-200 | 200/220 | 250/270 | NT855-GA | 6L | 140*152 | 14 | 53.4 | 3000 | 1100 | 1650 | 3350 |
SAL-220 | 220/250 | 275/312 | NTA855-G1A | 6L | 140*152 | 14 | 61.3 | 3000 | 1100 | 1650 | 3400 |
SAL-250 | 250/280 | 312/350 | NTA855-G1B | 6L | 140*152 | 14 | 71.4 | 3000 | 1100 | 1650 | 3400 |
SAL-275 | 275/300 | 344/375 | NTA855-G2A | 6L | 140*152 | 14 | 71.9 | 3000 | 1100 | 1650 | 3480 |
SAL-280 | 280/310 | 350/388 | NTA855-G4 | 6L | 140*152 | 14 | 75.3 | 3000 | 1100 | 1650 | 3520 |
SAL-300 | 300/330 | 375/413 | NTAA855-G7 | 6L | 140*152 | 14 | 85.4 | 3300 | 1150 | 1650 | 3600 |
SAL-320 | 320/360 | 400/450 | NTAA855-G7A | 6L | 140*152 | 14 | 85.4 | 3300 | 1150 | 1650 | 3870 |
SAL-360 | 360/400 | 450/500 | KTA19-G3 | 6L | 159*159 | 18.9 | 97 | 3600 | 1355 | 1910 | 3970 |
SAL-400 | 400/450 | 500/563 | KTA19-G4 | 6L | 159*159 | 18.9 | 107 | 3600 | 1355 | 1910 | 4100 |
SAL-420 | 420/500 | 525/625 | KTAA19-G5 | 6L | 159*159 | 18.9 | 113 | 3720 | 1640 | 2040 | 4400 |
SAL-500 | 500/550 | 625/688 | KTAA19-G6A | 6L | 159*159 | 18.9 | 125 | 3720 | 1640 | 2040 | 4450 |
SAL-520 | 520/570 | 650/713 | QSKTAA19-G3 | 6L | 159*159 | 19 | 143 | 4345 | 1710 | 2300 | 6000 |
SAL-600 | 600/660 | 750/825 | KTA38-G2 | 12V | 159*159 | 37.8 | 167 | 4530 | 1710 | 2300 | 6950 |
SAL-640 | 640/710 | 800/888 | KTA38-G2B | 12V | 159*159 | 38 | 181 | 4530 | 1710 | 2300 | 7000 |
SAL-720 | 720/800 | 900/ 1000 | KTA38-G2A | 12V | 159*159 | 38 | 191 | 4530 | 2060 | 2300 | 7430 |
SAL-800 | 800/880 | 1000/ 1100 | KTA38-G5 | 12V | 159*159 | 38 | 209 | 4530 | 2060 | 2300 | 7550 |
SAL-900 | 900/1000 | 1125/ 1250 | KTA38-G9 | 12V | 159*159 | 38 | 214 | 4660 | 2090 | 2320 | 7900 |
SAL-1000 | 1000/1100 | 1250/ 1375 | KTAA38-G9A | 12V | 159*159 | 38 | 274 | 4660 | 2090 | 2320 | 7900 |
SAL-1000 | 1000/1100 | 1250/ 1375 | KTA50-G3 | 16V | 159*159 | 50.3 | 254 | 5650 | 2100 | 2350 | 9800 |
SAL-1100 | 1100/1300 | 1375/ 1625 | KTA50-G8 | 16V | 159*159 | 50.3 | 289 | 5800 | 2100 | 2400 | 10000 |
Guangdong Salpower Equipment Co., Ltd. is a leading generator manufacturer with a long history in Guangdong Province, and it is a large-scale enterprise specializing in R & D, production, sale and service of diesel generating set. It owns modern production equipments and high-quality scientific and R & D personnel, strong technical force, global fittings and unit purchase system and network.
With great advantage of diesel generating set R & D and high-quality after-sale service, Salpower Company has obtained fine market reputation. In this industry, it has been an important with such domestic and international manufacturers as Cummins, Perkins, Shanghai Diesel Engineering Limited, Weichai Power, Yuchai Power, Wuxi Power, Jinan Diesel Company, Stamford, Guangzhou Engga, Shanghai Qianghui, etc. Power of generating set manufactured by Salpower ranges from 30KW to 2000KW, it can cove generating sets for general purpose and various purposes. The products are extensively utilized for telecommunication system, express highway, real estate, construction project, finance system, hotel, railway, large shopping mall, hospital, factory, school, residence and other important fields. In domestic market, this Company owns a great deal of excellent clients. In addition, Salpower also tries to exploit the international market. Presently, its products have been well sold to The South America, Middle East, Africa and so on. What's more, all the products from Salpower are strictly complied with ISO9001&ISO14000, and other certifications, including SGS, CE, etc.
With the principle of "quality for survival, credit for development", Salpower is willing to provide high-quality product and perfect service to you, and is ready to cooperate with you for creating brilliant future together.
We cordially welcome vast new and frequent clients to give us call and letter for enquiry and cooperation!
A call for us, satisfaction to you!