Markets: |
South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia |
Engine Brand: |
Cummins/Perkins |
Color: |
Green/Red/Blue/Grey/Yellow etc |
Controller: |
Deepsea/Harsen |
ATS: |
Optional |
Soundproof: |
Optional |
Type: |
Basic Diesel Generator |
Installation Method: |
Fixed |
Stroke: |
Four Stroke |
Cooling Method: |
Water Cooling |
Output Type: |
AC Three Phase |
Product Description
At SUTER POWER, we maintain a full stock of dependable, world-class Silent diesel generators from 8kW to 2000kW including but not limited to Cummins, Perkins, Volvo, Mitsubishi, Yamaha, MAN, Stamford, Leroy Somer and Mecc alte etc. For further information about the line of Cummins generators that we keep in stock, you can send email See for yourself how Cummins generators can aid your organization.

Features of diesel generators:
1. International Warranty Service
2. Short delivery time, as we always have engine & alternator in stock
3. With ISO9001 & CE certification
4. Spare parts are easy to get from worldwide market with much cheaper price
5. Coupled with Mecc alternator or other alternator(Stamford, Leory-Somer, Marthon as optional)
6. Perfect after-service network
7. Both 50Hz and 60Hz
8. Rigorous test including 50% load, 75% load, 100% load and 110% load

CUMMINS GENERATOR SET (50Hz 1500rpm 230/400V 3P4W) |
Model | Standby Power | Prime Power | Diesel Engine | Dimension (L*W*H)(mm) | Weight (kg) |
KVA | KW | KVA | KW | Cummins |
C28GF-50 | 28 | 22 | 25 | 20 | 4B3.9-G1 | 1820*760*1280 | 876 |
C40GF-50 | 41 | 33 | 38 | 30 | 4BT3.9-G1 | 1820*760*1400 | 893 |
C65GF-50 | 65 | 52 | 60 | 48 | 4BTA3.9-G2 | 2000*760*1450 | 930 |
C100GF-50 | 100 | 82 | 92 | 75 | 6BT5.9-G1 | 2230*830*1490 | 1450 |
C110GF-50 | 110 | 88 | 100 | 80 | 6BT5.9-G2 | 2230*830*1490 | 1450 |
C125GF-50 | 125 | 100 | 115 | 92 | 6BTA5.9-G2 | 2300*850*1520 | 1500 |
C142GF-50 | 142 | 114 | 130 | 104 | 6BTAA5.9-G2 | 2300*850*1520 | 1500 |
C175GF-50 | 175 | 140 | 160 | 128 | 6CTA8.3-G2 | 2480*880*1650 | 1850 |
C200GF-50 | 200 | 160 | 181 | 145 | 6CTA8.3-G2 | 2480*880*1650 | 1850 |
C225GF-50 | 220 | 180 | 200 | 160 | 6CTAA8.3-G2 | 2540*980*1650 | 2050 |
C275GF-50 | 275 | 220 | 250 | 200 | NT855-GA | 2540*980*1670 | 2200 |
C300GF-50 | 300 | 240 | 275 | 220 | NTA855-G1A | 3300*1150*1700 | 2600 |
C360GF-50 | 360 | 280 | 320 | 256 | NTA855-G1B | 3300*1150*1700 | 2800 |
C400GF-50 | 400 | 320 | 360 | 280 | NTA855-G2A | 3300*1150*1700 | 2900 |
C450GF-50 | 450 | 360 | 400 | 320 | NTAA855-G7A | 3300*1150*1700 | 3000 |
C500GF-50 | 500 | 400 | 450 | 360 | KTA19-G3 | 3400*1258*2050 | 3400 |
C550GF-50 | 550 | 440 | 500 | 400 | KTAA19-G3A | 3400*1258*2050 | 4600 |
C650GF-50 | 650 | 520 | NA | KTA19-G8 | 3650*1638*2050 | 4600 |
C688GF-50 | 688 | 550 | NA | KTAA19-G6A | 3650*1638*2050 | 5000 |
C825GF-50 | 825 | 660 | 750 | 600 | KTA38-G2 | 4500*2060*2430 | 6850 |
C880GF-50 | 880 | 703 | 800 | 640 | KTA38-G2B | 4500*2060*2430 | 8000 |
C1000GF-50 | 1000 | 800 | 910 | 728 | KTA38-G2A | 4500*2060*2430 | 8000 |
C1100GF-50 | 1100 | 880 | 1000 | 800 | KTA38-G5 | 4800*2060*2430 | 8600 |
C1250GF-50 | 1250 | 1000 | NA | KTA38-G9 | 5000*2200*2400 | 9000 |
C1375GF-50 | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | 5000*2200*2500 | 10000 |
C1600GF-50 | 1600 | 1320 | 1500 | 1200 | KTA50-GS8 | 5811*1765*2241 | 10626 |
Standard configuration diesel generators:
1) Diesel engine
2) Mecc alternator(Stamford, Leory-Somer & China alternator for option)
3) Deepsea DSE7320 or ComAq control panel with AMF fuction, ATS for option
4) Chint circuit breaker
5) 8 Working Hours Base Fuel Tank(for the genset≤650kVA prime, only Base Frame for other models)
6) Anti-Vibration Mounted System
7) Battery and battery charger
8) Industrial silencer and flexible exhaust hose
PERKINS GENERATOR (50Hz 1500rpm 230/400V 3P4W) |
Model | Standby Power | Prime Power | Perkins Engine | Dimension |
KVA | KW | KVA | KW | Model | L*W*H mm |
P10GF | 10 | 8 | 9 | 7.2 | 403D-11G | 1100*550*890 |
P14GF | 14 | 11.2 | 13 | 10.5 | 403D-15G | 1200*600*920 |
P22GF | 22 | 17.6 | 20 | 16 | 404D-22G | 1350*600*950 |
P30GF | 30 | 24 | 27 | 22 | 404D-22TG | 1400*650*1100 |
P33GF | 33 | 26.4 | 30 | 24 | 1103A-33G | 1500*730*1150 |
P50GF | 50 | 40 | 45 | 36 | 1103A-33TG1 | 1600*730*1200 |
P66GF | 66 | 53 | 60 | 48 | 1103A-33TG2 | 1750*750*1250 |
P72GF | 72 | 57.2 | 65 | 52 | 1104A-44TG1 | 1950*750*1250 |
P88GF | 88 | 70 | 80 | 64 | 1104A-44TG2 | 1950*750*1250 |
P100GF | 100 | 80 | 90 | 72 | 1006TG1A | 2350*860*1550 |
P110GF | 110 | 88 | 100 | 80 | 1006TG2A | 2350*860*1550 |
P130GF | 130 | 118 | 135 | 108 | 1106A-70TAG1 | 2400*850*1400 |
P165GF | 165 | 150 | 132 | 120 | 1106A-70TAG2 | 2400*850*1400 |
P200GF | 200 | 160 | 180 | 144 | 1106A-70TAG3 | 2400*850*1400 |
P220GF | 220 | 176 | 200 | 160 | 1106A-70TAG4 | 2400*850*1400 |
P250GF | 250 | 200 | 225 | 180 | 1306C-E87TAG4 | 2600*1050*1600 |
P275GF | 275 | 220 | 250 | 200 | 1306C-E87TAG6 | 2600*1050*1600 |
P385GF | 385 | 308 | 350 | 280 | 2206A-E13TAG2 | 3150*1200*2000 |
P450GF | 450 | 360 | 400 | 320 | 2206A-E13TAG3 | 3150*1200*2000 |
P500GF | 500 | 400 | 455 | 364 | 2506A-E15TAG1 | 3500*1200*2050 |
P550GF | 550 | 440 | 500 | 400 | 2506A-E15TAG2 | 3500*1200*2050 |
P660GF | 660 | 528 | 600 | 480 | 2806A-E18TAG1A | 3500*1300*2100 |
P715GF | 715 | 572 | 650 | 520 | 2806A-E18TAG2 | 3500*1300*2100 |
P825GF | 825 | 660 | 750 | 600 | 4006-23TAG2A | 4100*1750*2170 |
P880GF | 880 | 700 | 800 | 640 | 4006-23TAG3A | 4100*1750*2170 |
P990GF | 990 | 792 | 900 | 720 | 4008TAG1A | 4700*2100*2250 |
P1100GF | 1100 | 880 | 1000 | 800 | 4008TAG2A | 4700*2100*2250 |
P1375GF | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 5000*1800*2500 |
P1485GF | 1485 | 1188 | 1350 | 1080 | 4012-46TWG3A | 5000*2100*2550 |
P1650GF | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 5000*2200*2550 |
P1880GF | 1880 | 1504 | 1710 | 1368 | 4012-46TAG3A | 5000*2200*2550 |
P2035GF | 2035 | 1628 | 1850 | 1480 | 4016TAG1A | 6850*2250*2850 |
P2200GF | 2200 | 1760 | 2000 | 1600 | 4016TAG2A | 6850*2250*2850 |
P2500GF | 2500 | 2000 | 2250 | 1800 | 4016-61TRG3A | 6850*2250*2850 |
WHY CHOOSE USReason 1:
Reliable Manufacturer:
As a specialized Cummins Silent diesel generator manufacturer, its high quality diesel generators have been working well in many fields including railways, oil fields, Schools, hospitals, industries, tall buildings, sea ports and military bases etc.Meanwhile we attach importance to environment protection persistently, and also is one of the few companies which strictly follow ISO14001 Environmental Management System in diesel generators manufacturing industry.Nowadays, with great enthusiasm and persistence efforts, all of us are working toward the goal of being one leading enterprise in the international lines
Reason 2:
High quality:
As a specialized diesel generator manufacturer, we have a quality control and inspection system to monitor the whole process from raw materials to delivery, only raw materials that passed our sophisticated tests can be put into production.Before products departure, each diesel generator must be tested with no load, with load, overload.Our quality system is even stricter than both domestic and abroad standards:GB/T2820, GB1105, YD/T502, ISO8525-3, ISO3046, ISO8525.
Reason 3:
Low cost:
As a specialized diesel generator manufacturer, we have good long-term relationship with our reliable Engine & Alternator partner.Meanwhile, most parts of diesel generator are manufactured by ourselves, we design and manufacture control system, soundproof canopy, trailer etc according to our clients' needs.
Reason 4:
After-sell service:
1.We are available for a 24-hour Tel or Email service, you can leave us a message whenever you want.
2.We provide one-year or 1000 hours running Guarantee for all the products we supplied.
3.We would like to send our technicians abroad for installing the generator sets if required.
Adhering to the motto of "24hrs Power Supply", we will always stay with your needs.
Suter Power Company is one of the leading world-wide producer and exporter for power generators, Industry washing machinery and ATV/UTV etc. We have obtained the ISO9001: 2008 Quality Management System, ISO14001 Environmental Management System and CE certificate. Suter Power's ATV/CUV with American EPA and European ECE E-MARK certificate.
Suter Power utilizes in its manufacturing process, only the highest quality components on the market from the most recognizable manufacturers including but not limited to Cummins, Perkins, Volvo, Mitsubishi, YAMAHA, MAN, Stamford, Leroy Somer and Mecc alte etc. We offer power generator power from 2kW to 2000kW include diesel generator, gasoline generator & gas generator. Suter Power's number one priority is to supplying quality power generators to our customers.
After over 20 years' development, we own large numbers of professional personnel, advanced manufacturing equipment and test facilities with an integrated service system of design, manufacture, installation, debugging, marketing and after-sales service.
Dear Customers and Friends, you are warmly welcome to visit Suter Power and many thanks for your cooperation in future. Let's go forward together in the fields of power generations, industry washing machinery and ATV/UTV for sales promotion, installment, commission and after sale services.