Prod Model: |
POSC |
OEM: |
Yes |
Cooling Method: |
Water Cooling |
Installation Method: |
Fixed |
Type: |
Basic Diesel Generator |
Product Description
Features:
1) Power output: 50kW - 500kW
2) Adopt SHANGCHAI engine
3) Small dimensions
4) Light weight: From 800kg-3500kg
5) Abrupt loading
6) Low noise
7) Economical and reliable.
Type | Power(kw) | Engine type | Cylinder No. | Bore(mm) | Stroke(mm) | Displacement(L) | Lubricating Capacity(L) | Fuel consumption( g/kw.h ) | L×W×H(mm) | Weight(kg) |
standby | prime |
30GF | 30 | 27 | 495AD | 4 | 95 | 115 | 3.26 | 9 | 251.6 | 1600×700×940 | 800 |
33GF | 33 | 30 | 495AZD | 4 | 95 | 115 | 3.26 | 9 | 251.6 | 1600×700×940 | 1000 |
33GF | 33 | 30 | SNH4100ZD | 4 | 100 | 115 | 3.61 | 10 | 242 | 1600×700×940 | 1000 |
44GF | 44 | 40 | 4135D-1 | 4 | 135 | 140 | 8.6 | 25.5 | 220 | 2150×750×1135 | 1420 |
55GF | 55 | 50 | 4135D-1 | 4 | 135 | 140 | 8.6 | 25.5 | 220 | 2150×750×1135 | 1420 |
70GF | 70 | 64 | 4135AD | 4 | 135 | 150 | 8.6 | 25.5 | 220 | 2150×750×1135 | 1450 |
90GF | 90 | 80 | 4135AZD-1 | 4 | 135 | 150 | 8.6 | 25.5 | 220 | 2150×880×1370 | 1450 |
100GF | 100 | 90 | 4135AZD | 4 | 135 | 150 | 8.6 | 25.5 | 220 | 2150×880×1370 | 1450 |
110GF | 110 | 100 | 4135AZD-2 | 4 | 135 | 150 | 8.6 | 25.5 | 220 | 2150×880×1370 | 1450 |
88GF | 88 | 80 | 6135D-3 | 6 | 135 | 140 | 12.88 | 28.7 | 220 | 2500×880×1325 | 1850 |
110GF | 110 | 100 | 6135AD | 6 | 135 | 150 | 12.88 | 28.7 | 220 | 2500×890×1350 | 1860 |
132GF | 132 | 120 | 6135JZD | 6 | 135 | 140 | 12.88 | 28.7 | 220 | 2500×890×1440 | 2150 |
150GF | 150 | 140 | 6135AZD | 6 | 135 | 150 | 12.88 | 28.7 | 220 | 2750×1020×1600 | 2200 |
200GF | 200 | 180 | C6121ZLD11 | 6 | 121 | 152 | 10.45 | 22 | 212 | 2800×1100×1580 | 2200 |
200GF | 200 | 180 | G128ZLD | 6 | 135 | 150 | 12.88 | 27 | 215 | 2800×1145×1665 | 2350 |
220GF | 220 | 200 | G128ZLD2 | 6 | 135 | 150 | 12.88 | 27 | 215 | 2850×1145×1690 | 2360 |
220GF | 220 | 200 | C6121ZLD12 | 6 | 121 | 152 | 10.45 | 22 | 212 | 2800×1100×1580 | 2200 |
320GF | 220 | 200 | G128ZLD3 | 6 | 135 | 150 | 12.88 | 27 | 215 | 2850×1145×1690 | 2360 |
250GF | 250 | 220 | G128ZLD4 | 6 | 135 | 150 | 12.88 | 27 | 215 | 2850×1145×1690 | 2360 |
250GF | 250 | 200 | G128ZLD1 | 6 | 135 | 150 | 12.88 | 27 | 215 | 2850×1145×1690 | 2580 |
220GF | 220 | 200 | 12V135AD | 12 | 135 | 150 | 25.8 | 57.4 | 210 | 3000×1370×1800 | 2900 |
275GF | 275 | 250 | 12V135JZD | 12 | 135 | 150 | 25.8 | 57.4 | 220 | 3150×1370×1865 | 3200 |
300GF | 300 | 280 | 12V135AZD | 12 | 135 | 150 | 25.8 | 57.4 | 210 | 3150×1370×1865 | 3350 |
350GF | 350 | 320 | 12V135AZLD | 12 | 135 | 150 | 25.8 | 57.4 | 210 | 3410×1370×1865 | 3400 |
440GF | 440 | 400 | 12V135BZLD | 12 | 135 | 155 | 26.6 | 57.4 | 205 | 3450×1370×1865 | 3500 |
Yangzhou Paou Mechanic and Electrical Co., Ltd. is located in Yangzhou City. Our company is a new modernized enterprise with thirty years' experience in manufacturing generator sets. We are able to supply high quality diesel generators with imported engines, trailed-mounted power stations, and mobile and container power stations.
Paou brand diesel of 5kW - 1, 200kW engines are imported from world famous diesel engines of American Cummins, Deere and Caterptllar, Germany MTU and Deutz, and Sweden Volvo. Our domestic famous brands have 135 systems, 170 systems and 190 systems. The generators adopt the modern technology of Stamford in UK and Marathon in USA. Our control system is remote control, measurement and telecommunication.
Our leading products diesel generator sets are widely used in military defense, hospital, transportation, explorations of petroleum and mine, airport and productive enterprise. We are always seeking to the principle of mutual benefic with our partners, so if you are interested in any kind of our product, please contact us. We are willing to establish long cooperation with you.