Prod Model: |
GDC250*S |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Wire: |
100% Pure Copper Wire |
Alternator: |
Stamford, Marathon, Engga |
Engine: |
Cummins NRA |
Controller: |
Dse, Smartgen Is Optional |
Function: |
ATS/Amf, Open/Soundproof Is Optional |
Type: |
Basic Diesel Generator |
Installation Method: |
Fixed |
Stroke: |
Four Stroke |
Cooling Method: |
Wind Cooling |
Output Type: |
AC Three Phase |
Product Description
Factory Direct Sale Soundproof Cummins 200kw Generator (GDC200*S)
1) Power range: 250kVA/200KW
2) Brushless Synchronous A. C. Alternator,
3) Stamford Type of Electric Generator,
4) Three Phase optional, IP23, Class H
Warranty:
12 months or 1000 running hours from shipment date. If the quality problem arise during the warranty period, and verified the problem is caused by our genset-body instead of external or natural reasons. (Refer to all kinds of natural disaster, shipping, loading, unloading, wrong-operation, etc), we will supply the relevant spare parts free of charge for maintenance; After the warranty period, we can supply the required spare parts for you under cost prices
Our service quality assurance:
1)Before-sale Service: We provide detailed product technical parameters for equipment choosing and system designing
2)Service quality assurance: Our sale staffs are all experience and professional, who can provide the most proper system design and optimized equipment for the customers.
3)After sale maintenance service: We create files for end user and provide them follow-up service, regular return visit and permanent maintenance.
Generator Set Model Code | GDC250*S |
Alternator | Alternator Model Code | UCI274 |
Alternator Brand | Stamford |
Frequency(Hz) | 50Hz |
Rated Power(KW/KVA) | 200KW/250KVA |
Standby Power(KW/KVA) | 220KW/275KVA |
Rated Voltage(V) | 400/380V |
Rated Current(A) | 72A |
Steady Voltage Regulation | ≤ 1.0% |
Transient Voltage Regulation | ≤ +20%, -15% (60% In, cosφ =0.4 lag) |
Adjustable Voltage Range | 95-105% Un |
Waveform Distortion at No-load | ≤ 5% (Line Voltage) |
Insulation Class | H |
Power Factor (cosφ ) | 0.8 |
Engine | Engine Model Code | NT855-GA |
Engine Brand | Cummins |
Speed(RPM) | 1500 |
Bore X Stroke (mm) | 102x120 |
Displacement (L) | 3.9 |
Max Water Temperature | 100C |
100%Load Fuel Consumption (g/kw. h) | 209 |
Governor Type | Cummins Unique Pump with Electrical Fuel Control System (EFC) |
Exhaust Back Pressure | 10kPa (Maximum) |
Lubrication Oil(L) | 11 |
Generator Set | Start Method | Electric Start |
Battery Voltage(V) | 24 |
Output | 3-Phase/4-Wire |
Standard Altitude | ≤ 1300mm, if above, 4% of rated power will descend per 300 meter |
Ambient Temperature | ≤ 40C, Well Ventilation, If above, 2% of rated power will descend per 11C |
Silent type Size(MM) | 4300*1430*2175 |
Packing Material | Nude |
Net Weight(kg)open type | 4306 |
ATS& AMF: module functions | 1. Low oil pressure shutdown. 2. High water temperature shutdown. 3. Over speed shut down. 4. Under voltage tripping. |
CUMMINS configuration and technical data
50HZ, 3 Phase, 400/230V |
No. | GENSET Model | OUTPUT POWER 1500RPM 50HZ | Engine Model | Alternator Model | Cyl. | Disp. | Bore *Stroke | Fuel Cons. |
Prime KVA | Prime KW | Standby KVA | standby KW | CUMMINS | GODLIKE | STAMFORD | (nos) | (L) | (mm) | (g/kw.h) |
1 | GDC20*S | 20 | 16 | 23 | 18 | 4B3.9-G1/G2 | JDG164D | PI 144D | 4 | 3.9 | 102*120 | 215 |
2 | GDC25*S | 25 | 20 | 28 | 22 | 4B3.9-G1/G2 | JDG184F | PI 144E | 4 | 3.9 | 102*120 | 215 |
3 | GDC30*S | 30 | 24 | 33 | 26 | 4BT3.9-G1/G2 | JDG184G | PI 144G | 4 | 3.9 | 102*120 | 215 |
4 | GDC40*S | 40 | 32 | 44 | 35 | 4BT3.9-G1/G2 | JDG184H | PI 144J | 4 | 3.9 | 102*120 | 215 |
5 | GDC43*S | 43 | 34 | 47 | 37 | 4BTA3.9-G2 | JDG224C | UCI224C | 4 | 3.9 | 102*120 | 215 |
6 | GDC50*S | 50 | 40 | 55 | 44 | 4BTA3.9-G2 | JDG224D | UCI224D | 4 | 3.9 | 102*120 | 215 |
7 | GDC57*S | 57 | 45 | 63 | 50 | 4BTA3.9-G2 | JDG224ES | UCI224E | 4 | 3.9 | 102*120 | 215 |
8 | GDC60*S | 60 | 48 | 66 | 53 | 4BTA3.9-G2 | JDG224E | UCI224E | 4 | 3.9 | 102*120 | 215 |
9 | GDC63*S | 63 | 50 | 69 | 55 | 6BT5.9-G2 | JDG224E | UCI224E | 6 | 5.9 | 102*120 | 215 |
10 | GDC73*S | 73 | 58 | 80 | 64 | 6BT5.9-G2 | JDG224F | UCI224F | 6 | 5.9 | 102*120 | 215 |
11 | GDC88*S | 88 | 70 | 96 | 77 | 6BT5.9-G2 | JDG224G | UCI224G | 6 | 5.9 | 102*120 | 215 |
12 | GDC93*S | 93 | 75 | 103 | 82 | 6BT5.9-G2 | JDG224H | UCI274C | 6 | 5.9 | 102*120 | 215 |
13 | GDC100*S | 100 | 80 | 110 | 88 | 6BT5.9-G1/G2 | JDG274C | UCI274C | 6 | 5.9 | 102*120 | 215 |
14 | GDC120*S | 120 | 96 | 132 | 106 | 6BTA5.9-G2 | JDG274DS | UCI274D | 6 | 5.9 | 102*120 | 215 |
15 | GDC135*S | 135 | 108 | 149 | 119 | 6BTAA5.9-G2 | JDG274ES | UCI274E | 6 | 5.9 | 102*120 | 215 |
16 | GDC138*S | 138 | 110 | 151 | 121 | 6CTA8.3-G2 | JDG274ES | UCI274E | 6 | 8.3 | 114*135 | 210 |
17 | GDC150*S | 150 | 120 | 165 | 132 | 6CTA8.3-G2 | JDG274E | UCI274E | 6 | 8.3 | 114*135 | 210 |
18 | GDC160*S | 160 | 128 | 176 | 141 | 6CTA8.3-G2 | JDG274F | UCI274F | 6 | 8.3 | 114*135 | 210 |
19 | GDC180*S | 180 | 144 | 198 | 158 | 6CTA8.3-G2 | JDG274G | UCI274G | 6 | 8.3 | 114*135 | 210 |
20 | GDC200*S | 200 | 160 | 220 | 176 | 6CTAA8.3-G2 | JDG274H | UCI274H | 6 | 8.3 | 114*135 | 210 |
21 | GDC225*S | 225 | 180 | 248 | 198 | 6LTAA8.9-G2 | JDG274J | UCD274J | 6 | 8.9 | 114*135 | 197 |
22 | GDC250*S | 250 | 200 | 275 | 220 | 6LTAA8.9-G2 | JDG274K | UCD274K | 6 | 8.9 | 114*135 | 197 |
23 | GDC250*S | 250 | 200 | 275 | 220 | NTA855-GA | JDG274K | UCD274K | 6 | 10.8 | 125*147 | 200 |
24 | GDC250*S | 250 | 200 | 275 | 220 | MTA11-G2A | JDG274K | UCD274K | 6 | 10.8 | 125*147 | 200 |
25 | GDC275*S | 275 | 220 | 303 | 242 | NTA855-G1A | JDG314DS | HCI444D | 6 | 10.8 | 125*147 | 188 |
26 | GDC300*S | 300 | 240 | 330 | 264 | NTA855-G1B | JDG314D | HCI444D | 6 | 10.8 | 125*147 | 188 |
27 | GDC313*S | 313 | 250 | 344 | 275 | NTA855-G1B | JDG314ESS | HCI444ES | 6 | 10.8 | 125*147 | 188 |
28 | GDC325*S | 325 | 260 | 358 | 286 | NTA855-G1B | JDG314ES | HCI444ES | 6 | 14.0 | 140*152 | 200.2 |
29 | GDC350*S | 350 | 280 | 385 | 308 | NTA855-G2A | JDG314E | HCI444E | 6 | 14.0 | 140*152 | 200.2 |
30 | GDC350*S | 350 | 280 | 385 | 308 | NTA855-G4 | JDG314E | HCI444E | 6 | 14.0 | 140*152 | 200.2 |
31 | GDC375*S | 375 | 300 | 413 | 330 | NTAA855-G7 | JDG314FS | HCI444FS | 6 | 14.0 | 140*152 | 205.4 |
32 | GDC375*S | 375 | 300 | 413 | 330 | KTA19-G2 | JDG314FS | HCI444FS | 6 | 14.0 | 140*152 | 205.4 |
33 | GDC400*S | 400 | 320 | 440 | 352 | NTAA855-G7A | JDG314F | HCI444F | 6 | 14.0 | 159*159 | 205.4 |
34 | GDC420*S | 420 | 336 | 462 | 370 | NTAA855-G7A | JDG354C | HCI544C | 6 | 18.9 | 159*159 | 200.7 |
35 | GDC450*S | 450 | 360 | 495 | 396 | KTA19-G3 | JDG354C | HCI544C | 6 | 18.9 | 159*159 | 200.7 |
36 | GDC500*S | 500 | 400 | 550 | 440 | KTA19-G3A | JDG354D | HCI544D | 6 | 18.9 | 159*159 | 200.5 |
37 | GDC500*S | 500 | 400 | 550 | 440 | KTA19-G4 | JDG354D | HCI544D | 6 | 18.9 | 159*159 | 200.5 |
38 | GDC550*S | 550 | 440 | 605 | 484 | KTAA19-G5 | JDG354ES | HCI544D | 6 | 18.9 | 159*159 | 200.5 |
39 | GDC600*S | 600 | 480 | 660 | 528 | KTAA19-G6 | JDG354E | HCI544E | 6 | 18.9 | 159*159 | 208 |
40 | GDC600*S | 600 | 480 | 660 | 528 | KTAA19-G8 | JDG354E | HCI544E | 6 | 18.9 | 159*159 | 208 |
41 | GDC625*S | 625 | 500 | 688 | 550 | KTAA19-G6A | JDG354FS | HCI544F-S | 6 | 18.9 | 159*159 | 202 |
42 | GDC625*S | 625 | 500 | 688 | 550 | KT38-G | JDG354FS | HCI544F-S | 6 | 18.9 | 159*159 | 202 |
43 | GDC700*S | 700 | 560 | 770 | 616 | KTA38-GA | JDG354G | HCI544F-S | 12 | 37.8 | 159*159 | 213 |
44 | GDC750*S | 750 | 600 | 825 | 660 | KTA38-G2 | JDG404B | LVI634B | 12 | 37.8 | 159*159 | 209 |
45 | GDC800*S | 800 | 640 | 880 | 704 | KTA38-G2B | JDG404C | LVI634C | 12 | 37.8 | 159*159 | 196 |
46 | GDC900*S | 900 | 720 | 990 | 792 | KTA38-G2A | JDG404D | LVI634D | 12 | 37.8 | 159*159 | 196 |
47 | GDC1000*S | 1000 | 800 | 1100 | 880 | KTA38-G4 | JDG404E | HCI 634G | 12 | 37.8 | 159*159 | 198 |
48 | GDC1125*S | 1125 | 900 | 1238 | 990 | KTA38-G9 | JDG404F | HCI 634G | 12 | 37.8 | 159*159 | 198 |
49 | GDC1250*S | 1250 | 1000 | 1375 | 1100 | KTA50-G3 | JDG404G | HCI 634J | 12 | 37.8 | 159*159 | 213 |
50 | GDC1375*S | 1375 | 1100 | 1513 | 1210 | KTA50-G8 | HCI 634J | HCI 634K | 12 | 37.8 | 159*159 | 213 |
51 | GDC1500*S | 1500 | 1200 | 1650 | 1320 | KTA50-GS8 | LVI 634G | LVI 634G | 12 | 37.8 | 159*159 | 213 |
Contact: Ms Vicki Yuan
Tel: 86 514 80915716
Established in Year 2006, GODLIKE POWER is headquartered in Yangzhou city, Jiangsu Province, only 2.5 hrs far from Shanghai or Nanjing. It has grown into a leading manufacture of diesel generators&alternators in China and ranked amongst the top manufacturers worldwide.
Motivated by our slogan to provide "Excellent Power Solution", Godlike Power focuses on design, manufacture, sales, installation and service of diesel generators&alternators. Our diesel generators range from 8 kVA to 2500 kVA, equipped with Perkins, Cummins, Mitsubishi, Doosan, Deutz, MTU etc and equipped with our alternator, Stamford, Leroy-Somer etc alternators as required. Our Stamford type brushless alternators range from 8kVA to 1250kVA, 50Hz/60Hz option, rpm 1500-1800, voltage 110V-690V, class H, IP23, all easily coupled with Industrial & Marine, Diesel & Gasoline engines.
GODLIKE people treat Quality and Service as enterprise's life, and has competitive advantages.
GODLIKE generators are being exported to Europe, America, Southeast Asia, the Middle East, South Africa, and many other countries and regions, obtaining great corporate reputation and long-terms partner cooperations.
Warmly welcome to GODLIKE.