Prod Model: |
diesel engine spare part |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Name: |
Gas Diedel Generator Engine Spare Part |
Applied: |
Diesel and Gas Engine 190 Series |
Delivery Date: |
5-7 Days |
MOQ: |
1 PCS |
Package: |
Carton or Plywood Case |
Shipment: |
Air, Sea and Train |
Product Description
Gas diesel generator engine spare part
Applied gensets:
1. JDEC Chidong /Shengdong engine gas and diesel
2. 190 series: 4190,6190,8190,12v190,16v190
3. 100% original
4. All spare parts on engine available.
Piston and connection rod assembly:
Ref. No. | Part Number | Description | Z12VB.05.00-Qty |
1 | 12VB.05.09B | Compression ring (top) | 1 |
2 | Z12VB.05.11 | Compression ring | 2 |
3 | Z12VB.05.20 | Spring expander oil ring | 1 |
4 | Z12VB.05.01C | Piston | 1 |
5 | Z12VB.05.08A | Piston pin | 1 |
6 | Z12VB.05.14 | Retain, piston pin | 2 |
7 | Z12VB.05.10.07 | Dowel pin | 1 |
8 | Z12VB.05.10.02 | Connection rod cap | 1 |
9 | Z12VB.05.10.03 | Connection rod bolt | 4 |
10 | Z12VB.05.10.05 | Connection rod bearing, lower | 1 |
11 | Z12VB.05.10.04 | Connection rod bearing, upper | 1 |
12 | Z12VB.05.10.06 | Washer | 4 |
13 | Z12VB.05.10.09 | Connection rod nut | 4 |
14 | Z12VB.05.10.01 | Connection rod | 1 |
15 | Z12VB.05.10.08 | Small end bushing | 1 |
Piston and connection rod assembly photos:
Cylinder head assembly
Ref. No. | Part Number | Description | 12VB.03.00B-Qty |
1 | GB894 | Retainer 30/30 | 2 |
2 | 12VB.03.10.03 | Rocker arm,exhaust / | 1 |
3 | 12VB.03.10.06 | Plug/ | 5 |
4 | 12VB.05.50.01 | Bulb head,rocker arm / | 2 |
5 | 12VB.03.10.02 | Bushing, rocker arm / | 2 |
6 | 12VB.03.10.04 | Shaft, rocker arm / | 1 |
7 | 12VB.03.50.06 | Plug/ | 1 |
8 | 12VB.03.09B | Stud,rocker arm/ | 1 |
9 | GB93 | Washer 14 / 14 | 3 |
10 | Q/JC11013 | Nut M14*1.5/14*1.5 | 3 |
11 | 12VB.03.04 | Stud / | 2 |
12 | 12VB.03.10.05A | Seat, rocker arm/ | 1 |
13 | 12VB.03.10.01 | Rocker arm,inlet/ | 1 |
14 | 12VB.03.45 | Nut/ | 2 |
15 | 12VB.03.44 | Flange/ | 1 |
16 | 12VB.03.47 | Stud / | 2 |
17 | 12VB.03.44 | Sleeve/ | 1 |
18 | 12VB.03.80.07 | Seal ring / | 2 |
19 | 12VB.03.80.06 | Sleeve,injector/ | 1 |
20 | 12VB.03.53B | Screw / | 4 |
21 | 12VB.03.51 | Gasket / | 1 |
22 | 12VB.03.80.01A | Cylinder head / | 1 |
23 | 12VB.03.80.10 | Plug subassembly | 2 |
24 | 12VB.03.80.08 | Zinc block/ | 2 |
25 | 12VB.03.80.20 | Plug subassembly | 2 |
26 | Q/JC14009 | Cooper washer30/30 | 1 |
27 | 12VB.03.80.11 | Plug | 1 |
28 | 12VB.03.80.05 | Seat,inlet valve / | 2 |
29 | 12VB.03.37A | Inlet valve / | 2 |
30 | 12VB.03.80.04 | Seat, exhaust valve/ | 2 |
31 | 12VB.03.22 | Exhaust valve / | 2 |
32 | 12VB.03.29 | Plug / | 1 |
33 | 12VB.03.80.09 | Zinc block / | 2 |
34 | GB898 | Stud M 10*30/M10*30 | 6 |
35 | GB848 | Washer 10/10 | 8 |
36 | GB93 | Washer 10/10 | 8 |
37 | GB6170 | Nut M10/ M10 | 6 |
38 | 12VB.03.80.02 | Valve guide/ | 4 |
39 | 12VB.03.19 | Spring seat,lower/ | 4 |
40 | 12VB.03.17A | Valve spring, inner / | 4 |
41 | 12VB.03.17A | Valve spring, OUTER / | 4 |
42 | 12VB.03.15 | Spring seat, upper/ | 4 |
43 | 12VB.03.16A | Split collet / | 4 |
44 | GB848 | Washer 14/14 | 4 |
45 | GB893 | Internal retainer 25 / 25 | 4 |
46 | 12VB.03.70.01 | Fork cift / | 2 |
47 | 12VB.03.70.03 | Dowel pin / | 2 |
48 | 12VB.03.80.03 | Plug / | 1 |
49 | 12VB.03.70.04 | Wire retainer / | 2 |
50 | 12VB.03.70.02 | Guide rod/ | 2 |
51 | 12VB.03.30B | Bulb head, rocker bridge / | 2 |
52 | 12VB.03.90B | Adjusting screw subassembly/ | 2 |
53 | 12VB.03.03B | Rocker bridge / | 2 |
54 | 12VB.03.60B | Adjusting screw subassembly/ | 2 |
55 | GB6173 | Nut M14*1/M14*1 | 4 |
56 | GB5782 | Bolt M8*30/M8*30 | 4 |
57 | GB848 | Washer 8/8 | 4 |
58 | 12VB.03.02 | Upper cover,cylinder head / | 1 |
59 | 12VB.03.11 | Seal ring I/I | 1 |
60 | GB5782 | Bolt M10*100/I | 4 |
61 | 12VB.03.14E | Lower cover,cylinder head / | 1 |
62 | 12VB.03.12A | Seal ring II/II | 1 |
FAQ:
How to choose the right model?
1. Fuel type: gas or diesel
2. Power in Kilowatt
3. Engine number
4. Spare parts photo, function, weight, item number, Eg.: 3032451 Ring Oil.
Our Services :
1.Spare parts service:
A.All spares parts on our gensets supplied by us. 100% original.
Please feel free to ask question and quotation.
Mob: +86-15966309493
Shandong Lvhuan Power Equipment Co., Ltd. is a manufacturer which specially produces internal-combustion gas engine generator sets and gas engines, with registered capital of more than RMB10 million, annual turnover of RMB100 million, over 200 staff, beautiful scenery and convenient transportation. Our factory mainly specializes in the design, research, production, sale, installation and technical service of gas generator sets and diesel generator sets. Our company has strong specialty, powerful technical force, a complete production plant, advanced processing technology, mature inspection method and a strict test system.
Our products include 105, 135 and 190 series base engines. The output power ranges from 10kw to 500kw. The gensets can be used for biogas, natural gas, oil associated gas, coal mine gas and mash gas produced by burying rubbish and sewage disposal.
We manage our company by ISO9001 system strictly. Gas engines and alternators are environment-friendly products.
Our philosophy is "Only pay attention to supplying stronger power to you". More importantly, combining with our continuous technological innovation and hard work, we believe that you will choose our company and keep a long-term business relationship with us!