Prod Model: |
XD-PMG |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Voltage: |
Customize |
Frequency: |
Customize |
Protect: |
IP54 |
Bearing: |
SKF |
Shaft: |
Customize |
Product Description
1.5mw 350rpm Large permanent magnet generator,low speed,direct dirve,not need gearbox,permanent magnet generator high efficiency
We can customize generator speed from 30rpm-6000rpm.power from 1kw to 3mw
Power(KW) | AC voltage(V) | speed(RPM) | Rated torque(NM) | Start torque(NM) | current(A) | efficiency | weight |
350 | 400 | 60 | 55708.3 | 1114.2 | 543.2 | 93.80% | 7000 |
200 | 400 | 30 | 63666.7 | 1273.3 | 310.4 | 93.80% | 7000 |
500 | 400 | 100 | 47750.0 | 955.0 | 776.0 | 93.80% | 7000 |
600 | 400 | 150 | 38200.0 | 764.0 | 931.2 | 93.80% | 7000 |
700 | 400 | 200 | 33425.0 | 668.5 | 1086.4 | 93.80% | 7000 |
850 | 400 | 250 | 32470.0 | 649.4 | 1319.3 | 93.80% | 7000 |
1000 | 400 | 300 | 31833.3 | 636.7 | 1552.1 | 93.80% | 7000 |
1200 | 400 | 350 | 32742.9 | 654.9 | 1862.5 | 93.80% | 7000 |
1500 | 400 | 400 | 35812.5 | 716.3 | 2328.1 | 93.80% | 7000 |
1800 | 400 | 450 | 38200.0 | 764.0 | 2793.7 | 93.80% | 7000 |


Xinda Green Energy Co., Limited is specialized in handling the business of vertical and horizontal wind turbine generator, various kind of permanent magnet generator(0.05-3000kw), speed from 20rpm-20000rpm, both vertical and horizontal, small hydro turbine system(low head and higher head), wind solar hybrid system, high efficiency high seepd permanent magnet motor, street lamp and so on
Our partner manufacturers are committed to continuously improving our operations and meeting the needs of our customers through innovation and new product development. We work closely with them to optimize the performance and cost-effectiveness of their processes.