Prod Model: |
XD-VT |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Voltage: |
Customize |
Product Description
50RPM vertical permanent magent generator for wind turbine
Unique performance:
Superior efficiency: No mechanical drive losses
Very low cogging torque and torque ripple for long life
Superior reliability: No mechanical belt, gear or lubrication unit to worry about
Superior for environment: Oil-free system, no gearbox
300W-15kw



model | XDVC-1KW (100rpm) | XVC-3KW(100rpm) | XDVC-5KW(100rpm) | XDVC-10KW(100rpm) | XDVC-500W (80rpm) | XDVC-300W (80rpm) | XDVC-1KW (50rpm) | XDVC-2kw50rpm | XDVC-3KW (50rpm) | XDVC-3KW (50rpm) | XDVC-10KW (50rpm) |
generator type | synchronous permanent magnet 3 phase AC |
magnetic steel material | 38SH NdFeB | 38SH NdFeB | 38SH NdFeB | 38SH NdFeB | 38SH NdFeB | 38SH NdFeB | 38SH NdFeB | 38SH NdFeB | 38SH NdFeB | 38SH NdFeB | 38SH NdFeB |
class of insulation | F | F | F | F | F | F | F | B | F | F | F |
housing material | aluminium | aluminium | aluminium | aluminium | cast iron | cast iron | cast iron/ aluminium | cast iron/aluminium | cast iron/ aluminium | cast iron/ aluminium | cast iron |
shaft material | 45# steel | 45# steel | 45# steel | 45# steel | 45# steel | 45# steel | 45# steel | 45# steel | 45# steel | 45# steel | 45# steel |
rated power(KW) | 1 | 3 | 5 | 10 | 500 | 300 | 1 | 2kw | 3 | 3 | 10 |
rated rotate speed(RPM) | 100 | 100 | 100 | 100 | 80 | 80 | 50 | 100rpm | 50 | 50 | 50 |
rated voltage(VAC) | 24/48/96/VAC/220/VAC | 48/96/120/220/240/360/380 | 48/96/120/220/240/360/380 | 220/240/360/380 | 12/24/48 | 1224 | 24/48/96/120/220/240 | 48VAC/96VAC/120VAC/220VAC/240VAC | 24/48/96/120/220/240/360/380 | 24/48/96/120/220/240/360/380 | 220/240/360/380 |
grade of protection | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
Weight(KG) | 55 | 115 | 120 | 222 | 57 | 48 | 96(cast iron) / 84(aluminium) | 154(cast iron)/129(aluminium) | 235(cast iron) / 160(aluminium) | 235(cast iron) / 160(aluminium) | 400 |
start up torque(N.M) | 5.88 | 8.82 | 14.7 | 12.74 | 0.9 | 0.9 | 8.82(cast iron) / 10.78(aluminium) | 9.31(cast iron)/13.72(aluminium) | 14.7(aluminium) | 14.7(aluminium) | 37.2 |
rated torque at rated speed(N.M) | 143 | 380 | 576 | 1144 | 101 | 66.5 | 315 | 554 | 889 | 889 | 2366 |
number of poles | 22 | 32 | 32 | 46 | 22 | 22 | 22 | 22(aluminium)/32(cast iron) | 46 (aluminium) / 46(cast iron) | 46 (aluminium) / 46(cast iron) | 46 |
Xinda Green Energy Co., Limited is specialized in handling the business of vertical and horizontal wind turbine generator, various kind of permanent magnet generator(0.05-3000kw), speed from 20rpm-20000rpm, both vertical and horizontal, small hydro turbine system(low head and higher head), wind solar hybrid system, high efficiency high seepd permanent magnet motor, street lamp and so on
Our partner manufacturers are committed to continuously improving our operations and meeting the needs of our customers through innovation and new product development. We work closely with them to optimize the performance and cost-effectiveness of their processes.