Prod Model: |
BRN999 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
5~4000nm³ /H: |
N2 Purity :97~99.999% |
Gas Source: |
Gas |
Product Description
PSA nitrogen generator
Nitrogen generator
Technical Index:
Nitrogen Output:5~4000Nm³ /h
Nitrogen Purity:97~99.999%
Outlet Pressure:0.05~0.8Mpa
Dew Point:-70ºC~-45ºC
Features
PSA (Pressure Swing Adsorption) circle consists of adsorption, pressure equalization, desorption and pressure equalization four steps. Two adsorption towers are adopted to ensure continuous gas supply. Carbon molecular sieve has obvious adsorption differences to oxygen and nitrogen. There are many tiny holes inside the carbon molecular sieve. Under certain pressure, the tiny holes have different adsorption capacity to oxygen and nitrogen. When air pressure increases, carbon molecular sieve adsorbs oxygen and produces nitrogen, when air pressure drops to normal condition; carbon molecular sieve desorbs oxygen and regenerates itself. Two towers are generally provided, when one absorbs oxygen and produces nitrogen, the other desorbs oxygen and makes regeneration. This alternate process constantly produces nitrogen. This device adopts unequal pressure equalization process to increase nitrogen recovery rate and nitrogen production rate of molecular sieve, which saves energy greatly.
Application of high-purity nitrogen:
Nitrogen is widely used in various industries. It is used in nitrogen protection, pneumatic transmission for synthetic drug, pure nitrogen insulation in bioengineering and nitrogen-back-filling embedment in preparation production. Nitrogen is also used as protective gas in electronic industry and glass industry and serves as product material in chemical industry.
Flow Chart:
1. Air compressor one set
2. Compressed air pretreatment system: air filter, refrigerated air dryer, oil remover
3. Air buffer tank and valves,
4. Oxygen and nitrogen separator system: with A,B tower, valves and clamping device,instrument board
5. Nitrogen buffer: buffer tank, air filter,,flow meter. Control system(including man-machine control interface).
Please send us below information to get a prompt quotation:
1) N2 flow rate: _____Nm3/hr.
2) N2 purity: _____%
3) N2 discharge pressure: _____Bar
4) Voltages and Frequency: ______V/PH/HZ
5) Application:
Please refer to below basic technical specification before you choose a product
Technical Specification of BRN97 Series PSA Nitrogen Generator(Nitrogen Purity: 97%) |
Model | Nitrogen Output (Nm3/h) | Required Air (Nm3/min) | Dimension L×W×H(mm) | Weight (kg) |
BRN975 | 5 | 0.2 | 2300x1600x1600 | 1150 |
BRN9710 | 10 | 0.3 | 2300x1600x1600 | 1200 |
BRN9715 | 15 | 0.5 | 2300x1600x1900 | 1250 |
BRN9720 | 20 | 0.7 | 2300x1600x1900 | 1300 |
BRN9725 | 25 | 0.9 | 2300x1600x1900 | 1350 |
BRN9730 | 30 | 1 | 5000x1100x1900 | 1450 |
BRN9735 | 35 | 1.2 | 5000x1100x1900 | 1500 |
BRN9740 | 40 | 1.4 | 5100x1100x2400 | 1600 |
BRN9750 | 50 | 1.7 | 5100x1100x2400 | 1650 |
BRN9760 | 60 | 2 | 5400x1200x2400 | 1750 |
BRN9770 | 70 | 2.4 | 5700x1200x2700 | 1950 |
BRN9780 | 80 | 2.7 | 5800x1200x2700 | 2150 |
BRN9790 | 90 | 3.1 | 5800x1200x2700 | 2250 |
BRN97100 | 100 | 3.4 | 5800x1200x2700 | 2300 |
BRN97120 | 120 | 4.1 | 6000x1400x2700 | 2650 |
BRN97150 | 150 | 5.1 | 6300x1400x2850 | 3100 |
BRN97180 | 180 | 6.1 | 6500x1400x2850 | 3300 |
BRN97200 | 200 | 6.8 | 6600x1400x3100 | 3500 |
BRN97220 | 220 | 7.5 | 6600x1400x3100 | 3600 |
BRN97240 | 240 | 8.2 | 6600x1600x3100 | 3800 |
BRN97250 | 250 | 8.5 | 6700x1600x3100 | 3900 |
BRN97300 | 300 | 10.2 | 7500x1700x3100 | 4500 |
BRN97350 | 350 | 11.9 | 7800x1700x3150 | 4700 |
BRN97400 | 400 | 13.6 | 7900x1700x3150 | 5100 |
BRN97450 | 450 | 15.3 | 8300x1850x3500 | 6000 |
BRN97500 | 500 | 17 | 8500x1850x3500 | 6300 |
BRN97550 | 550 | 18.7 | 8500x1850x4100 | 6600 |
BRN97600 | 600 | 20.4 | 8500x1850x4100 | 7400 |
BRN97650 | 650 | 22.1 | 9000x1850x4600 | 7900 |
BRN97700 | 700 | 23.9 | 9000x1850x4600 | 8100 |
BRN97750 | 750 | 25.5 | 9200x1900x4600 | 8700 |
BRN97800 | 800 | 27.4 | 9600x2100x5000 | 9200 |
BRN97900 | 900 | 30.8 | 9800x2100x5000 | 10400 |
BRN971000 | 1000 | 34.2 | 10500x2100x5000 | 11900 |
BRN971100 | 1100 | 37.6 | 11000x2600x4200 | 12600 |
BRN971200 | 1200 | 41 | 11600x2600x4200 | 14100 |
BRN971300 | 1300 | 44.4 | 11600x2600x5100 | 15000 |
BRN971400 | 1400 | 47.9 | 11800x2600x5100 | 15400 |
BRN971500 | 1500 | 51.3 | 12100x2600x5100 | 16500 |
BRN971600 | 1600 | 54.7 | 12200x2700x5500 | 17400 |
BRN971700 | 1700 | 58.1 | 12200x2700x5500 | 17800 |
BRN971800 | 1800 | 61.8 | 13800x2700x5500 | 22000 |
BRN971900 | 1900 | 65.3 | 14000x2900x5500 | 23200 |
BRN972000 | 2000 | 68.7 | 14000x2900x5500 | 23600 |
BRN972100 | 2100 | 72.1 | 14200x2900x5500 | 23900 |
BRN972200 | 2200 | 76 | 14600x2900x5500 | 25800 |
BRN972300 | 2300 | 79.4 | 14600x2900x5500 | 26200 |
BRN972400 | 2400 | 82.9 | 15400x2900x5500 | 27100 |
BRN972500 | 2500 | 86.3 | 15400x2900x5500 | 27400 |
BRN972600 | 2600 | 89.8 | 15500x3000x6600 | 28100 |
BRN972700 | 2700 | 93.7 | 15700x3000x6600 | 31200 |
BRN972800 | 2800 | 97.1 | 15700x3000x6600 | 31500 |
BRN972900 | 2900 | 100.6 | 16100x3000x6600 | 35100 |
BRN973000 | 3000 | 104.1 | 16100x3000x6600 | 35400 |
BRN973100 | 3100 | 107.5 | 16100x3000x6600 | 35700 |
BRN973200 | 3200 | 111 | 16200x3100x7300 | 36500 |
BRN973300 | 3300 | 114.5 | 16200x3100x7300 | 36900 |
BRN973400 | 3400 | 118 | 16200x3100x7300 | 37100 |
BRN973500 | 3500 | 121.4 | 16300x3100x7300 | 39900 |
BRN973600 | 3600 | 124.9 | 16300x3100x7300 | 40100 |
BRN973700 | 3700 | 128.4 | 16300x3100x7300 | 40500 |
|
|
|
|
|
Technical Specification of BRN98-Type PSA Nitrogen Generator(Nitrogen Purity: 98%) |
Model | Nitrogen Output (Nm3/h) | Required Air (Nm3/min) | Dimension L×W×H(mm) | Weight (kg) |
BRN985 | 5 | 0.2 | 2300×1600×1600 | 1200 |
BRN9810 | 10 | 0.4 | 2300×1600×1600 | 1250 |
BRN9815 | 15 | 0.5 | 2300×1600×2000 | 1300 |
BRN9820 | 20 | 0.7 | 2300×1600×2000 | 1350 |
BRN9825 | 25 | 0.9 | 2300×1600×2000 | 1400 |
BRN9830 | 30 | 1.1 | 5200×1100×1900 | 1350 |
BRN9835 | 35 | 1.3 | 5200×1100×1900 | 1400 |
BRN9840 | 40 | 1.4 | 5200×1100×1900 | 1500 |
BRN9850 | 50 | 1.8 | 5400×1100×2400 | 1550 |
BRN9860 | 60 | 2.2 | 5600×1200×2400 | 1700 |
BRN9870 | 70 | 2.5 | 5600×1200×2400 | 1750 |
BRN9880 | 80 | 2.9 | 5700×1200×2400 | 1900 |
BRN9890 | 90 | 3.2 | 5800×1200×2400 | 2100 |
BRN98100 | 100 | 3.6 | 5800×1200×2700 | 2350 |
BRN98120 | 120 | 4.3 | 6000×1400×2700 | 2700 |
BRN98150 | 150 | 5.4 | 6400×1400×2850 | 2950 |
BRN98180 | 180 | 6.5 | 6700×1400×2850 | 3250 |
BRN98200 | 200 | 7.2 | 6700×1400×2850 | 3350 |
BRN98220 | 220 | 7.9 | 6700×1400×2850 | 3550 |
BRN98240 | 240 | 8.7 | 7100×1600×3100 | 3850 |
BRN98250 | 250 | 9 | 7100×1600×3100 | 4000 |
BRN98300 | 300 | 10.9 | 7400×1700×3100 | 4450 |
BRN98350 | 350 | 12.7 | 7900×1700×3100 | 5050 |
BRN98400 | 400 | 14.5 | 8200×1700×3100 | 5400 |
BRN98450 | 450 | 16.3 | 8500×1700×3100 | 6050 |
BRN98500 | 500 | 18.1 | 8600×1850×3500 | 6550 |
BRN98550 | 550 | 19.9 | 8600×1850×3500 | 7350 |
BRN98600 | 600 | 21.7 | 8900×1850×3500 | 7650 |
BRN98650 | 650 | 23.5 | 8900×1850×4100 | 8250 |
BRN98700 | 700 | 25.5 | 9600×1900×4100 | 9050 |
BRN98750 | 750 | 27.3 | 9600×1900×4600 | 9550 |
BRN98800 | 800 | 29.1 | 9600×1900×4600 | 9800 |
BRN98900 | 900 | 32.7 | 10400×2100×5000 | 11900 |
BRN981000 | 1000 | 36.4 | 10400×2100×5000 | 12300 |
BRN981100 | 1100 | 40 | 11200×2400×5000 | 13950 |
BRN981200 | 1200 | 43.6 | 11700×2600×4200 | 14700 |
BRN981300 | 1300 | 47.3 | 11900×2600×4200 | 15000 |
BRN981400 | 1400 | 50.9 | 12000×2600×4600 | 16100 |
BRN981500 | 1500 | 54.5 | 12000×2600×5100 | 17200 |
BRN981600 | 1600 | 58.5 | 12400×2600×5100 | 18200 |
BRN981700 | 1700 | 62.1 | 13800×2800×5100 | 22300 |
BRN981800 | 1800 | 65.8 | 13800×2800×5100 | 23000 |
BRN981900 | 1900 | 69.8 | 14100×2800×5500 | 24900 |
BRN982000 | 2000 | 73.5 | 14100×2800×5500 | 25500 |
BRN982100 | 2100 | 77.1 | 14100×2800×5500 | 26100 |
BRN982200 | 2200 | 80.8 | 15100×3000×6400 | 28200 |
BRN982300 | 2300 | 84.9 | 15800×3000×6400 | 29400 |
BRN982400 | 2400 | 88.6 | 15800×3000×6400 | 29900 |
BRN982500 | 2500 | 92.3 | 15800×3000×6400 | 30400 |
BRN982600 | 2600 | 96 | 15800×3000×6400 | 31000 |
BRN982700 | 2700 | 99.7 | 16200×3000×6400 | 34800 |
BRN982800 | 2800 | 103.4 | 16200×3000×6400 | 35500 |
BRN982900 | 2900 | 107.1 | 16200×3000×6400 | 36300 |
BRN983000 | 3000 | 110.7 | 16300×3000×6600 | 37500 |
BRN983100 | 3100 | 114.4 | 16300×3000×6600 | 38300 |
BRN983200 | 3200 | 118.1 | 16300×3000×6600 | 39000 |
BRN983300 | 3300 | 121.8 | 16400×3100×6600 | 42200 |
BRN983400 | 3400 | 125.5 | 16400×3100×6600 | 43000 |
BRN983500 | 3500 | 129.2 | 16400×3100×6600 | 43800 |
|
|
|
|
|
Technical Specification of BRN99-Type PSA Nitrogen Generator(Nitrogen Purity: 99%) |
Model | Nitrogen Output (Nm3/h) | Required Air (Nm3/min) | Dimension L×W×H(mm) | Weight (kg) |
BRN995 | 5 | 0.2 | 2300×1600×1600 | 1150 |
BRN9910 | 10 | 0.4 | 2300×1600×1600 | 1200 |
BRN9915 | 15 | 0.6 | 2300×1600×2000 | 1300 |
BRN9920 | 20 | 0.8 | 2300×1600×2000 | 1350 |
BRN9925 | 25 | 1 | 5100×1100×1900 | 1400 |
BRN9930 | 30 | 1.2 | 5100×1100×1900 | 1450 |
BRN9935 | 35 | 1.4 | 5300×1100×2400 | 1550 |
BRN9940 | 40 | 1.7 | 5400×1100×2400 | 1600 |
BRN9950 | 50 | 2.1 | 5600×1200×2400 | 1750 |
BRN9960 | 60 | 2.5 | 5600×1200×2400 | 1900 |
BRN9970 | 70 | 2.9 | 5600×1200×2400 | 2000 |
BRN9980 | 80 | 3.3 | 5800×1200×2700 | 2400 |
BRN9990 | 90 | 3.7 | 5800×1200×2700 | 2450 |
BRN99100 | 100 | 4.1 | 6200×1400×2700 | 2800 |
BRN99120 | 120 | 5 | 6200×1400×2700 | 3000 |
BRN99150 | 150 | 6.2 | 6700×1400×2850 | 3400 |
BRN99180 | 180 | 7.4 | 6700×1400×2850 | 3600 |
BRN99200 | 200 | 8.3 | 7000×1600×3100 | 4000 |
BRN99220 | 220 | 9.1 | 7000×1600×3100 | 4100 |
BRN99240 | 240 | 10 | 7300×1600×3100 | 4200 |
BRN99250 | 250 | 10.4 | 7900×1700×3100 | 4800 |
BRN99300 | 300 | 12.5 | 8000×1700×3300 | 5200 |
BRN99350 | 350 | 14.6 | 8300×1700×3200 | 5800 |
BRN99400 | 400 | 16.6 | 8700×1850×3500 | 6600 |
BRN99450 | 450 | 18.7 | 8700×1850×3500 | 7000 |
BRN99500 | 500 | 20.8 | 9000×1850×4100 | 8100 |
BRN99550 | 550 | 23 | 9200×1850×4100 | 8700 |
BRN99600 | 600 | 25.1 | 9600×1900×4600 | 9600 |
BRN99650 | 650 | 27.2 | 10000×1900×4600 | 10000 |
BRN99700 | 700 | 29.3 | 10000×1900×4600 | 10400 |
BRN99750 | 750 | 31.4 | 10500×2100×5000 | 12200 |
BRN99800 | 800 | 33.5 | 10500×2100×5000 | 12600 |
BRN99900 | 900 | 37.6 | 10500×2200×5000 | 13300 |
BRN991000 | 1000 | 41.8 | 11900×2600×4200 | 15100 |
BRN991100 | 1100 | 46 | 11900×2600×4200 | 15700 |
BRN991200 | 1200 | 50.5 | 12200×2600×5100 | 18100 |
BRN991300 | 1300 | 54.7 | 12200×2600×5100 | 18700 |
BRN991400 | 1400 | 58.9 | 12400×2600×5100 | 19300 |
BRN991500 | 1500 | 63.4 | 14100×2800×5500 | 24500 |
BRN991600 | 1600 | 67.7 | 14100×2800×5500 | 25200 |
BRN991700 | 1700 | 71.9 | 14100×2800×5500 | 26000 |
BRN991800 | 1800 | 76.6 | 14500×2900×6400 | 28300 |
BRN991900 | 1900 | 80.8 | 15300×3000×6400 | 29700 |
BRN992000 | 2000 | 85.1 | 15800×3000×6400 | 30500 |
BRN992100 | 2100 | 89.3 | 15800×3000×6400 | 31300 |
BRN992200 | 2200 | 93.6 | 15800×3000×6400 | 32100 |
BRN992300 | 2300 | 97.8 | 15800×3000×6400 | 32900 |
BRN992400 | 2400 | 102.1 | 16300×3000×6600 | 37400 |
BRN992500 | 2500 | 106.3 | 16300×3000×6600 | 38500 |
BRN992600 | 2600 | 110.6 | 16300×3000×6600 | 39600 |
BRN992700 | 2700 | 114.8 | 16300×3000×6600 | 40700 |
BRN992800 | 2800 | 119.1 | 16300×3000×6600 | 41800 |
BRN992900 | 2900 | 123.3 | 16400×3100×6600 | 45300 |
BRN993000 | 3000 | 127.6 | 16500×3100×7300 | 46900 |
BRN993100 | 3100 | 131.8 | 16500×3100×7300 | 48000 |
BRN993200 | 3200 | 136.1 | 16500×3100×7300 | 49100 |
BRN993300 | 3300 | 140.4 | 16500×3100×7300 | 50200 |
|
|
|
|
|
Technical Specification of BRN995-Type PSA Nitrogen Generator(Nitrogen Purity: 99.5%) |
Model | Nitrogen Output (Nm3/h) | Required Air (Nm3/min) | Dimension L×W×H(mm) | Weight (kg) |
BRN9955 | 5 | 0.2 | 2300×1600×1600 | 1200 |
BRN99510 | 10 | 0.4 | 2300×1600×1600 | 1250 |
BRN99515 | 15 | 0.7 | 2300×1600×2000 | 1350 |
BRN99520 | 20 | 0.9 | 2300×1600×2000 | 1400 |
BRN99525 | 25 | 1.1 | 4900×1100×1900 | 1450 |
BRN99530 | 30 | 1.3 | 5100×1100×2400 | 1550 |
BRN99535 | 35 | 1.6 | 5100×1100×2400 | 1600 |
BRN99540 | 40 | 1.8 | 5100×1100×2400 | 1650 |
BRN99550 | 50 | 2.2 | 5400×1200×2400 | 1850 |
BRN99560 | 60 | 2.7 | 5600×1200×2400 | 2000 |
BRN99570 | 70 | 3.1 | 5800×1200×2700 | 2350 |
BRN99580 | 80 | 3.6 | 6000×1200×2700 | 2500 |
BRN99590 | 90 | 4 | 6200×1400×2700 | 2900 |
BRN995100 | 100 | 4.4 | 6200×1400×2700 | 3000 |
BRN995120 | 120 | 5.3 | 6300×1400×2850 | 3150 |
BRN995150 | 150 | 6.7 | 6700×1400×2850 | 3600 |
BRN995180 | 180 | 8 | 6900×1600×3100 | 4050 |
BRN995200 | 200 | 8.9 | 6900×1600×3100 | 4150 |
BRN995220 | 220 | 9.8 | 7500×1700×3100 | 4750 |
BRN995240 | 240 | 10.7 | 7500×1700×3150 | 4850 |
BRN995250 | 250 | 11.1 | 7500×1700×3200 | 4950 |
BRN995300 | 300 | 13.3 | 8200×1700×3200 | 5750 |
BRN995350 | 350 | 15.5 | 8600×1850×3500 | 6800 |
BRN995400 | 400 | 17.8 | 8700×1850×3500 | 7100 |
BRN995450 | 450 | 20.1 | 9100×1850×4100 | 8500 |
BRN995500 | 500 | 22.3 | 9100×1850×4100 | 9100 |
BRN995550 | 550 | 24.6 | 9900×1900×4600 | 10100 |
BRN995600 | 600 | 26.8 | 9900×1900×4600 | 10500 |
BRN995650 | 650 | 29 | 10200×2100×5000 | 11300 |
BRN995700 | 700 | 31.3 | 10400×2200×5000 | 12900 |
BRN995750 | 750 | 33.5 | 10400×2200×5000 | 13300 |
BRN995800 | 800 | 35.7 | 11100×2600×4200 | 14000 |
BRN995900 | 900 | 40.2 | 11700×2600×4200 | 15300 |
BRN9951000 | 1000 | 44.9 | 12100×2600×5100 | 17400 |
BRN9951100 | 1100 | 49.4 | 12200×2600×5100 | 18900 |
BRN9951200 | 1200 | 54.2 | 12500×2700×5500 | 21400 |
BRN9951300 | 1300 | 58.8 | 12500×2700×5500 | 22100 |
BRN9951400 | 1400 | 63.3 | 14100×2800×5500 | 26500 |
BRN9951500 | 1500 | 68.2 | 14500×2900×5500 | 28700 |
BRN9951600 | 1600 | 72.7 | 14500×2900×5500 | 29500 |
BRN9951700 | 1700 | 77.3 | 14500×2900×5500 | 30500 |
BRN9951800 | 1800 | 81.8 | 15300×3000×5500 | 32200 |
BRN9951900 | 1900 | 86.4 | 15300×3000×5500 | 33200 |
BRN9952000 | 2000 | 90.9 | 15900×3000×6600 | 34800 |
BRN9952100 | 2100 | 95.5 | 15900×3000×6600 | 36000 |
BRN9952200 | 2200 | 100 | 16300×3000×6600 | 40500 |
BRN9952300 | 2300 | 104.6 | 16300×3000×6600 | 41700 |
BRN9952400 | 2400 | 109.1 | 16300×3000×6600 | 42900 |
BRN9952500 | 2500 | 113.6 | 16300×3000×6600 | 44100 |
BRN9952600 | 2600 | 118.2 | 16400×3100×7300 | 45800 |
BRN9952700 | 2700 | 122.7 | 16400×3100×7300 | 49400 |
BRN9952800 | 2800 | 127.3 | 16400×3100×7300 | 50600 |
|
|
|
|
|
|
|
|
|
|
Technical Specification of BRN999-Type PSA Nitrogen Generator(Nitrogen Purity: 99.9%) |
Model | Nitrogen Output (Nm3/h) | Required Air (Nm3/min) | Dimension L×W×H(mm) | Weight (kg) |
BRN9995 | 5 | 0.3 | 2300×1600×1600 | 1250 |
BRN99910 | 10 | 0.5 | 2300×1600×2000 | 1350 |
BRN99915 | 15 | 0.8 | 2300×1600×2000 | 1450 |
BRN99920 | 20 | 1.1 | 5400×1100×2400 | 1550 |
BRN99925 | 25 | 1.3 | 5400×1100×2400 | 1650 |
BRN99930 | 30 | 1.6 | 5500×1100×2400 | 1850 |
BRN99935 | 35 | 1.9 | 5500×1100×2400 | 2000 |
BRN99940 | 40 | 2.1 | 5900×1200×2700 | 2350 |
BRN99950 | 50 | 2.7 | 6000×1200×2700 | 2500 |
BRN99960 | 60 | 3.2 | 6200×1350×2850 | 2750 |
BRN99970 | 70 | 3.7 | 6200×1350×2850 | 2850 |
BRN99980 | 80 | 4.3 | 6500×1400×2850 | 3300 |
BRN99990 | 90 | 4.8 | 6500×1400×3100 | 3550 |
BRN999100 | 100 | 5.4 | 6700×1400×3100 | 3700 |
BRN999120 | 120 | 6.4 | 7400×1600×3100 | 4350 |
BRN999150 | 150 | 8 | 7400×1600×3200 | 4750 |
BRN999180 | 180 | 9.6 | 7800×1700×3200 | 5300 |
BRN999200 | 200 | 10.7 | 8400×1850×3500 | 6100 |
BRN999220 | 220 | 11.8 | 8400×1850×3500 | 6400 |
BRN999240 | 240 | 12.8 | 8500×1850×4100 | 6900 |
BRN999250 | 250 | 13.4 | 8500×1850×4100 | 7400 |
BRN999300 | 300 | 16.2 | 8800×1850×4600 | 8900 |
BRN999350 | 350 | 18.8 | 9700×2100×5000 | 9900 |
BRN999400 | 400 | 21.5 | 10000×2100×5000 | 11100 |
BRN999450 | 450 | 24.2 | 10000×2100×5000 | 11900 |
BRN999500 | 500 | 26.9 | 11100×2600×4200 | 13200 |
BRN999550 | 550 | 29.6 | 11100×2600×4200 | 13500 |
BRN999600 | 600 | 32.5 | 11500×2600×5100 | 16300 |
BRN999650 | 650 | 35.2 | 11500×2600×5100 | 17200 |
BRN999700 | 700 | 37.9 | 11500×2600×5100 | 18200 |
BRN999750 | 750 | 40.9 | 12700×2700×5500 | 21100 |
BRN999800 | 800 | 43.6 | 12700×2700×5500 | 21700 |
BRN999900 | 900 | 49.1 | 12900×2900×6400 | 24100 |
BRN9991000 | 1000 | 54.9 | 12900×2900×6400 | 26600 |
BRN9991100 | 1100 | 60.4 | 14500×2900×6400 | 31700 |
BRN9991200 | 1200 | 65.9 | 15100×3000×6600 | 33900 |
BRN9991300 | 1300 | 71.3 | 15100×3000×6600 | 35900 |
BRN9991400 | 1400 | 76.8 | 15100×3000×6600 | 37900 |
BRN9991500 | 1500 | 82.3 | 16000×3100×7300 | 41000 |
BRN9991600 | 1600 | 87.8 | 16000×3100×7300 | 43000 |
|
|
|
|
|
Technical Specification of BRN49-Type PSA Nitrogen Generator(Nitrogen Purity: 99.99%) |
Model | Nitrogen Output (Nm3/h) | Required Air (Nm3/min) | Dimension L×W×H(mm) | Weight (kg) |
BRN495 | 5 | 0.3 | 2300×1600×1600 | 1200 |
BRN4910 | 10 | 0.6 | 2300×1600×2000 | 1250 |
BRN4915 | 15 | 0.8 | 2300×1600×2000 | 1300 |
BRN4920 | 20 | 1.1 | 4860×1100×1900 | 1450 |
BRN4925 | 25 | 1.4 | 5150×1100×2400 | 1550 |
BRN4930 | 30 | 1.7 | 5150×1100×2400 | 1700 |
BRN4935 | 35 | 1.9 | 5200×1100×2400 | 1800 |
BRN4940 | 40 | 2.2 | 5200×1100×2400 | 1900 |
BRN4950 | 50 | 2.7 | 5500×1200×2400 | 2100 |
BRN4960 | 60 | 3.3 | 5800×1300×2700 | 2350 |
BRN4970 | 70 | 3.8 | 6000×1300×2700 | 2550 |
BRN4980 | 80 | 4.4 | 6000×1300×2700 | 2900 |
BRN4990 | 90 | 4.9 | 6450×1550×2850 | 3100 |
BRN49100 | 100 | 5.5 | 6450×1550×2850 | 3200 |
BRN49120 | 120 | 6.6 | 6450×1550×2850 | 3600 |
BRN49150 | 150 | 8.2 | 7000×1620×3100 | 4000 |
BRN49180 | 180 | 9.9 | 7650×1800×3100 | 4650 |
BRN49200 | 200 | 11 | 8000×1800×3200 | 4950 |
BRN49220 | 220 | 12.1 | 8200×2000×3100 | 5500 |
BRN49240 | 240 | 13.2 | 8200×2000×3150 | 5500 |
BRN49250 | 250 | 13.7 | 8400×2000×3200 | 5750 |
BRN49300 | 300 | 16.5 | 8600×2100×3500 | 6870 |
BRN49350 | 350 | 19.2 | 9500×2100×4100 | 7300 |
BRN49400 | 400 | 22.1 | 9500×2100×4100 | 9500 |
BRN49450 | 450 | 24.9 | 9900×1900×4600 | 10100 |
BRN49500 | 500 | 27.6 | 10200×2300×5000 | 10950 |
BRN49550 | 550 | 30.4 | 10200×2300×5000 | 12850 |
BRN49600 | 600 | 33.1 | 10200×2300×5000 | 12850 |
BRN49650 | 650 | 35.9 | 10750×2300×5000 | 13250 |
BRN49700 | 700 | 38.7 | 11650×2600×4200 | 14050 |
BRN49750 | 750 | 41.4 | 12300×2700×4200 | 15300 |
BRN49800 | 800 | 44.2 | 12300×2700×4200 | 15850 |
BRN49900 | 900 | 50 | 12500×2700×5100 | 19100 |
BRN491000 | 1000 | 55.6 | 12500×2700×5100 | 20100 |
BRN491100 | 1100 | 61.5 | 13000×2700×5500 | 26450 |
BRN491200 | 1200 | 67.1 | 13000×2700×5500 | 27450 |
BRN491300 | 1300 | 73.2 | 14300×2900×6400 | 30150 |
BRN491400 | 1400 | 78.8 | 14300×2900×6400 | 31200 |
BRN491500 | 1500 | 84.4 | 15200×3000×6400 | 32750 |
BRN491600 | 1600 | 90.1 | 15200×3000×6400 | 33750 |
BRN491700 | 1700 | 95.7 | 16400×3000×6600 | 35150 |
BRN491800 | 1800 | 101.3 | 17000×3000×6600 | 39450 |
BRN491900 | 1900 | 107 | 17000×3000×6600 | 40450 |
BRN492000 | 2000 | 112.6 | 17000×3000×6600 | 41650 |
BRN492100 | 2100 | 118.2 | 17100×3100×7300 | 45600 |
BRN492200 | 2200 | 123.9 | 17100×3100×7300 | 46650 |
BRN492300 | 2300 | 129.5 | 17100×3100×7300 | 47650 |
BRN492400 | 2400 | 135.1 | 17100×3100×7300 | 48650 |
|
|
|
|
|
|
|
|
|
|
Technical Specification of BRN59-Type PSA Nitrogen Generator(Nitrogen Purity: 99.999%) |
Model | Nitrogen Output (Nm3/h) | Required Air (Nm3/min) | Dimension L×W×H(mm) | Weight (kg) |
BRN595 | 5 | 0.6 | 2400×1600×1600 | 1300 |
BRN5910 | 10 | 1.2 | 5200×1100×2400 | 1650 |
BRN5915 | 15 | 1.8 | 5500×1100×2400 | 1980 |
BRN5920 | 20 | 2.4 | 5800×1200×2700 | 2250 |
BRN5925 | 25 | 3 | 6100×1200×2700 | 2600 |
BRN5930 | 30 | 3.6 | 6300×1400×2850 | 2850 |
BRN5935 | 35 | 4.2 | 6450×1400×2850 | 3450 |
BRN5940 | 40 | 4.8 | 6450×1400×2850 | 3650 |
BRN5950 | 50 | 6 | 7000×1400×3100 | 4000 |
BRN5960 | 60 | 7.2 | 7500×1700×3100 | 4600 |
BRN5970 | 70 | 8.4 | 7500×1700×3300 | 5000 |
BRN5980 | 80 | 9.6 | 7900×1700×3200 | 5350 |
BRN5990 | 90 | 10.8 | 8500×1850×3500 | 6100 |
BRN59100 | 100 | 12 | 8500×1850×3500 | 6850 |
BRN59120 | 120 | 14.3 | 8500×1850×4100 | 7550 |
BRN59150 | 150 | 18 | 9100×1900×4600 | 9000 |
BRN59180 | 180 | 21.5 | 10100×2100×5000 | 10700 |
BRN59200 | 200 | 23.9 | 10100×2100×5000 | 11500 |
BRN59220 | 220 | 26.3 | 11000×2600×4200 | 12900 |
BRN59240 | 240 | 28.7 | 11600×2600×4200 | 14400 |
BRN59250 | 250 | 29.9 | 11800×2600×4200 | 15850 |
BRN59300 | 300 | 35.9 | 12000×2600×5100 | 17850 |
BRN59350 | 350 | 41.8 | 13100×2700×5500 | 21300 |
BRN59400 | 400 | 47.8 | 13100×2700×5500 | 22800 |
BRN59450 | 450 | 54.2 | 13700×2700×6400 | 26250 |
BRN59500 | 500 | 60.2 | 15200×3000×6400 | 31600 |
BRN59550 | 550 | 66.3 | 15200×3000×6400 | 33600 |
BRN59600 | 600 | 72.3 | 15300×3000×6600 | 36000 |
BRN59650 | 650 | 78.3 | 15300×3000×6600 | 37500 |
BRN59700 | 700 | 84.3 | 16100×3000×6600 | 40200 |
BRN59750 | 750 | 90.4 | 16200×3100×7300 | 42200 |
BRN59800 | 800 | 96.4 | 16200×3100×7300 | 44150 |
Shanghai Broatek is a high-tech filter manufacturer specializes in high-performance filtration products. Our product range from filter elements to post-treatment equipment for screw air compressor. We focus on continuously developing high efficiency and cost-saving products for OEMs, wholesaler and end users throughout the world.
Screw air compressor filters
With full range of replacement/retrofit filters for screw air compressor (over 10, 000 part No. ), our filter element (air filter, oil filter, air oil separators) are installed on many brand screw air compressors, most including Ingersoll-Rand, Atlas Copco, Sullair, Compair, Kaeser, Gardner Denver, BOGE, Hitachi, Kobelco, Mitsui-Seiki and Fusheng etc.
Post-treatment equipment for air compressor
