Prod Model: |
CCF8.9 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: |
1051mm*558mm*710mm |
Fuel Oil: |
MGO Only |
Silent Cabinet: |
Optional |
Stroke: |
Four Stroke |
Type: |
Basic Diesel Generator |
Cooling Method: |
Water Cooling |
Installation Method: |
Fixed |
Output Type: |
AC Single Phase |
Landuse Type Of Unit: |
Marine |
Product Description
Marine Genset
KIPOR engine with Stamford alternator
Model: CCF8.9
Brand: CY Power
Rated power: 8.9 KW / 8.9kVA
Rated speed: 1500 r/min
Rated voltage: 230V
Rated current: 40.5A
Power factor: 1LAG
Dimension (L× B× H): 1051mm*558mm*710mm
Net weight: 320 KG


Acousitc housing is an option for this type of genset, and the noise level will be futher reduced to 75db.Genset model | Engine model | Rated power | Fuel Consumption at Rated power | Genset rated & Standby output (KW & KVA) | Genset frequency (HZ) | Genset rated Voltage (V) & Current (A) | Genset net weight (KG) |
|
|
|
|
|
|
|
|
|
CCFJ5 | KD373M | 6.7 | 1.1 | 5/6.25 & 5.5/6.9 | 50 | 220&22.7 | 210 |
CCFJ8.9 | KD388M | 12.3 | 2 | 8.9/11.1&9.8/12.25 | 50 | 220&40.5 | 320 |
CCFJ12 | KD488M | 16.4 | 2.6 | 12/15&13.2/16.5 | 50 | 220&54.6 | 340 |
CCFJ20 | KD498M | 27.5 | 3.6 | 20/25&22/27.5 | 50 | 220&91 | 470 |
CCFJ6 | KD373M | 8.1 | 1.4 | 6/7.5&6.6/8.25 | 60 | 220&27.3 | 220 |
CCFJ25 | KD498M | 33 | 4.5 | 25/31.23&27.5/34.4 | 60 | 440&41 | 500 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Our company supplys different kinds of products. High quality and favaroble price. We're pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective.