Prod Model: |
HF100P2 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Stroke: |
Four Stroke |
Type: |
Micro-Computer Control Automatic Diesel Generator |
Cooling Method: |
Water Cooling |
Installation Method: |
Fixed |
Output Type: |
AC Three Phase |
Product Description
100KW/125KVA EPA Silent Diesel Generator(Perkins Engine)Generator/Diesel Generator/Diesel Generator Set/Generating Set/Diesel Generating Set/Power Generator/Silent Generator/Soundproof Generator/Diesel Genset/Genset
1, UK Origin Perkins Diesel Engine
2, Stamford/Leroy-somer/Marthon Alternators
3, CE Approved
4, 1-Year Warranty
UK Origin Perkins Series Diesel Generators Power From 10KW up to 1500KW, with compacted structure and best configuration.General Data SheetEngine and alternator mounted on the same frame steel skid.
Built-in damper for anti-vibration.
Small size, low weight, easy to operate, installation and maintenance.
World most famous brand diesel engine. UK origin Perkins series engine.
World famous brand AC alternator: Stamford, Marathon, Leroy Somer, etc
Advanced and reliable control module: Key start, Auto start, Remote control by PC with RS232/485
Full range protect function and alarm shutdown feature.
ATS, Base Fuel Tank as Options.
Genset Model | Prime / Standby Power | Engine Model | Alternator Model | No. of Cylinder | Fuel Consumption (L/H) | Genset Size (mm) | Weight (KG) |
KVA | KW | Perkins | Stamford | L | W | H |
HF07P | 9 / 10 | 7.2 / 8 | 403D-11G | BCI164B | 3 | 2.4 | 1320 | 552 | 1258 | 400 |
HF10P | 13.5 / 15 | 10.8 /
12 | 403D-15G | BCI164C | 3 | 3.48 | 1320 | 552 | 1258 | 450 |
HF16P | 20 / 22 | 16 / 17.7 | 404D-22G | BCI184E | 4 | 5.4 | 1320 | 552 | 1258 | 470 |
HF24P | 30 / 33 | 24 / 26.4 | 1103A-33G | BCI184G | 3 | 7.1 | 1470 | 620 | 1280 | 520 |
HF30P | 37 / 41 | 30 / 33 | 1103A-33TG1 | BCI184H | 3 | 10.7 | 1470 | 620 | 1280 | 580 |
HF36P | 45 / 50 | 36 / 40 | 1103A-33TG1 | BCI184J | 3 | 10.7 | 1470 | 620 | 1280 | 620 |
HF48P | 60 / 65 | 48 / 52 | 1103A-33TG2 | UCI224E | 3 | 14.1 | 1470 | 620 | 1280 | 650 |
HF52P | 65 / 73 | 52 / 58 | 1104A-44TG1 | UCI224F | 4 | 14.8 | 1590 | 710 | 1300 | 780 |
HF64P | 80 / 88 | 64 / 70 | 1104A-44TG2 | UCI224G | 4 | 18.7 | 1590 | 710 | 1300 | 850 |
HF72P | 90 / 100 | 72 / 80 | 1104C-44TAG2 | UCI224G | 4 | 21 | 1800 | 790 | 1350 | 980 |
HF80P | 100 / 110 | 80 / 88 | 1104C-44TAG3 | UCI274C | 4 | 24 | 1800 | 790 | 1350 | 1050 |
HF100P | 125 / 140 | 100 / 112 | 1006TAG | UCI274E | 6 | 29 | 2300 | 820 | 1380 | 1200 |
HF120P | 150 / 165 | 120 / 132 | 1006TAG2 | UCI274F | 6 | 41 | 2450 | 880 | 1500 | 1350 |
HF144P | 180 / 200 | 144 / 160 | 1106C-E66TAG4 | UCI274G | 6 | 48.5 | 2600 | 910 | 1680 | 1550 |
HF160P | 200 / 220 | 160 / 176 | 1306C-E87TAG3 | UCI274H | 6 | 45.2 | 2980 | 980 | 1840 | 2050 |
HF180P | 225 / 245 | 180 / 196 | 1306C-E87TAG4 | UCI274J | 6 | 48.5 | 2980 | 980 | 1840 | 2150 |
HF200P | 250 / 275 | 200 / 220 | 1306C-E87TAG6 | HCI444C | 6 | 45 | 2980 | 980 | 1840 | 2550 |
HF280P | 350 / 400 | 280 / 320 | 2206C-E13TAG2 | HCI444E | 6 | 70.6 | 3100 | 1050 | 1980 | 2950 |
HF320P | 400 / 450 | 320 / 360 | 2206C-E13TAG3 | HCI444F | 6 | 81.1 | 3100 | 1050 | 1980 | 3000 |
HF360P | 450 / 500 | 360 / 400 | 2506C-E15TAG1 | HCI544C | 6 | 99 | 3300 | 1150 | 2195 | 3300 |
HF400P | 500 / 550 | 400 / 440 | 2506C-E15TAG2 | HCI544D | 6 | 106 | 3300 | 1150 | 2195 | 3950 |
HF480P | 600 / 660 | 480 / 528 | 2806A-E18TAG1A | HCI544E | 6 | 95 | 3500 | 1150 | 2195 | 4550 |
HF520P | 650 / 712 | 520 / 570 | 2806A-E18TAG2 | HCI544F | 6 | 104.9 | 3500 | 1150 | 2195 | 4700 |
HF580P | 725 / 800 | 580 / 638 | 4006-23TAG2A | LVI634B | 6 | 157 | 3900 | 1470 | 2195 | 5000 |
HF640P | 800 / 900 | 640 / 720 | 4006-23TAG3A | LVI634C | 6 | 172 | 4400 | 1470 | 2195 | 5250 |
HF728P | 910 / 1000 | 728 / 800 | 4008TAG1A | LVI634D | 8 | 206 | 4800 | 2050 | 2445 | 7400 |
HF800P | 1000 / 1100 | 800 / 880 | 4008TAG2A | LVI634E | 8 | 214 | 4800 | 2050 | 2445 | 7650 |
HF1000P | 1250 / 1375 | 1000 / 1100 | 4012-46TWG2A | LVI634G | 12 | 205 | 5000 | 2300 | 2875 | 8150 |
HF1090P | 1363 / 1500 | 1090 / 1200 | 4012-46TWG3A | PI734B | 12 | 205 | 5000 | 2300 | 2875 | 8950 |
HF1200P | 1500 / 1650 | 1200 / 1320 | 4012-46TAG2A | PI734C | 12 | 201 | 5000 | 2300 | 2875 | 9150 |
HF1360P | 1700 / 1875 | 1360 / 1500 | 4012-46TAG3A | PI734D | 12 | 212 | 5000 | 2300 | 2875 | 11200 |
HF1400P | 1750 / 1925 | 1400 / 1540 | 4016TAG | PI734E | 16 | 205 | 5400 | 2650 | 2650 | 13250 |
HF1460P | 1825 / 2000 | 1460 / 1600 | 4016TAG1A | PI734E | 16 | 206 | 5400 | 2650 | 2650 | 15500 |
HF1640P | 2050 / 2250 | 1640 / 1800 | 4016TAG2A | PI734F | 16 | 209 | 5400 | 2650 | 2650 | 18000 |
YANCHENG HAIFU POWER MACHINERY Co., Ltd. located in Yancheng High-Technology Development Zone. Here, congregated many world famous manufacturers. HAIFU Power owns the modern diesel genset's production scope covering an area of 10, 000 square meters, with an assembly workshop of 5, 000 square meters.
HAIFU Power devoted itself to research, manufacture and maintenance of famous diesel gensets in the past 15years. Capacity from 5KW up to 1500KW. With the steady quality and advanced manufacturing technique, HAIFU Power has won widely acclamation from both competitors and customers all over the world.
HAIFU Power has long-term cooperation with world leading companies, such as: Cummins, Perkins, Volvo PENTA, Deutz, Lovol, Doosan, Yanmar, Kubota, Stamford, Leroy Somer, Marthon etc.
HAIFU Power excellent products originates from not only scientific management and advanced manufacturing technique, but also our people's continuous quality awareness. Each manufacturing procedures from outside inspection, engine machining, electric wiring to spray-paint are under strict quality control.
Our conception is to supply gensets with advanced technology, reliable quality and environmental-protection. With this conception, HAIFU Power keeps updating of technology and improvement of quality all the time.
ADVANCED, RELIABLE, ENVIRONMENTAL - YOUR BEST CHOICE!