Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Cooling Method: |
Water Cooling |
Stroke: |
Four Stroke |
Installation Method: |
Fixed |
Type: |
Basic Diesel Generator |
Output Type: |
AC Three Phase |
Product Description
Shanghai Dongfeng Diesel Engine Institution is a professional manufacturer of 135 series diesel engines, 135 modified products and subsequent auxiliary products (diesel generating sets).
Medol of | Ratedoutput | Diesel engine | Consumption | Overal dimension of diesel genset and weight |
Generator | Capacity | Power | Current | Model | Ratedpower | Diesel oil | Lubrication oil | Lxwxh(mm) | Net weight |
(KVA) | (KW) | (A) |
| (kw) | (g/kw. h) | (g/kw. h) |
| (kg) |
GF-50 | 62.5 | 50 | 90.2 | 4135D-1 | 64.7 | 232.5 | 2.04 | 2100× 760× 1100 | 1650 |
GF-64 | 80 | 64 | 115 | 4135AD | 80.9 | 232.5 | 2.04 | 2250× 760× 1100 | 1850 |
GF-75 | 93.7 | 75 | 135 | 4135AZD-1 | 99 | 225 | 2.04 | 2500× 900× 1300 | 1950 |
GF-75 | 93.7 | 75 | 135 | 6135D-3 | 97.1 | 229.8 | 1.47 | 2600× 900× 1300 | 2050 |
GF-80 | 100 | 80 | 144 | 6135D-3 | 97.1 | 229.8 | 1.47 | 2600× 900× 1300 | 2080 |
GF-90 | 112.5 | 90 | 162 | 4135AZD | 108 | 225 | 2.01 | 2500× 900× 1300 | 1950 |
GF-90 | 112.5 | 90 | 160 | 6135AD | 121.4 | 229.8 | 1.65 | 2650× 900× 1300 | 2100 |
GF-100 | 125 | 100 | 180 | 6135AD | 121.4 | 229.8 | 1.65 | 2600× 900× 1300 | 2150 |
GF-120 | 150 | 120 | 216 | 6135JZD | 154 | 225.7 | 1.65 | 2700× 900× 1500 | 2250 |
GF-150 | 187.5 | 150 | 271 | 6135AZD-1 | 170.5 | 225.7 | 1.65 | 2750× 900× 1500 | 2350 |
GF-150 | 187.5 | 150 | 271 | G128ZD | 170.5 | 220 | 1.6 | 2750× 900× 1500 | 2350 |
GF-180 | 225 | 180 | 324 | G128ZLD | 206 | 225 | 1.6 | 2800× 1120× 1500 | 2450 |
GF-200 | 250 | 200 | 360 | G128ZLD2 | 227 | 225 | 1.6 | 2800× 1120× 1800 | 2850 |
GF-220 | 275 | 220 | 396 | G128ZLD1 | 260 | 225 | 1.65 | 2900× 1120× 1500 | 2950 |
GFB-250 | 312.5 | 250 | 450 | G128ZLD1 | 260 | 225 | 1.65 | 2900× 1120× 1500 | 3000 |
GF-250 | 312.5 | 250 | 450 | G128ZLD11 | 308 | 225 | 1.65 | 2900× 1120× 1500 | 3050 |
GFB-300 | 375 | 300 | 540 | G128ZLD11 | 308 | 225 | 1.65 | 3100× 1120× 1500 | 3250 |
Shanghai Stanford Power Equipment Co., Ltd. is a professional manufacturer of 135 series diesel engines, 135 modified products and subsequent auxiliary products (diesel generating sets). In the business concept of People-oriented, our institution employs high-paying key technicians of all kinds, cultivates a strong technical team, and is kind to the employees to stimulate their passion at work. According to customer requirements, our institution is able to design different stationary, marine and power station diesel engines in line with the international standards.
Please feel free to contact us for further information.