Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Product Description
Francis turbine
Francis turbine is a kind of turbine suit to water head 20-300meters and with certain suitable flow.
It could be divided into vertical and horizontal arrangement. Francis turbine have the advantage of high efficiency, small size and reliable structure.
Horizontal Francis turbine unit, with horizontal shaft, could be 2 or three supports. Which is normally one stair arrangement. Simple structure, easier operation and maintainence.
Vertical Francis turbine unit, with vertical shaft, metal spiral case or concrete spiral case. With adjustable guide vane, and stay ring etc parts, are suit to runner diameter bigger than 1000mm. Our engineer will select the most suitable Francis turbine for your hydro power project.
Francis runner
Francis runner material could be stainless steel or carbon steel. The upper crown, lower ring, and blades are partial casted, polished, and then welded together. After heat treatment and fine polished, the factory tests including static and dynamic balance test, UT test, and dimension measurement. Our runners are guaranteed 100% all parameters meet the requirement, and related regulation.
Pelton Turbine
Pelton turbine suit to water head 100 to 1000 meters and with certain small flow. It could vertical and horizontal arrangement, nozzle numbers from one to six. Pelton turbine with feature of wide flow high efficiency region. It could start turbine with 10% of rated flow. Pelton turbine with one or two nozzles usually adopt horizontal arrangement, but multiple nozzle Pelton turbine adopts vertical arrangement. Pelton turbine units are wildly used in mountain area all over the world, and well known by its simple structure, less investment, high efficiency, and reliable long service life.
Pelton runner manufacture workmanship has been improved sharply in recent years. The runner could be wholly casted or forged stainless steel and then be shaped and polished by digital control machine tool. Pelton runner has been manufactured by us all this high strength, higher efficiency, and longer service life. The factory tests including static and dynamic balance test, UT test, and dimension measurement.
Kaplan turbine
Kaplan turbine is a kind of turbine suit to low water head 2-20 meters, and with certain big flow, normally divided into fixed blades and adjustable blades turbine. Main components including: Runner, draft cone, water chamber, guide vane, bearing, and main shaft. The spiral case could be steel or concrete. The runner diameter we can manufacture is from 60cm to 4meters, with rated output 50Kw to 20Mw.
Turbine units normally be vertical shaft arrangement. Generator equipped with same or different shaft, with Anyway, they will share the same rotating speed. If specially specially required, a speed increase gear could be equipped between turbine and generator in order to smaller the generator size.
Kaplan Runner
Kaplan runner with 3 to 6 blades, fixed blades runner, blades are casted and then welded on the runner hub, and bolts connection with draft cone. Regarding the adjustable blades runner, the hub is designed to be hollow, and a control rod is designed in the shaft middle to change blades angle in order to suit different flow.
Runner material: Stainless steel, or other specified by the client
Kaplan runner has been manufactured by us all this high strength, higher efficiency, and longer service life. The factory tests including static and dynamic balance test, UT test, and dimension measurement.
Reference List of Some Export Projects |
No. | Country and Power Station Exported to | Technical Parameters | Type | Qty | Date of contract |
1 | Latin America |
|
| 1 | 2013,12 |
2 | Latin America | Rated head:305m Rated flow:0.385m³/s Frequency:60Hz Outgoing line voltage:480V | CJA475-W-80/2×6.5 SFW1000-8/1180 | 1 | 2013.06 |
3 | South Asia | Type:HL855a Runner diameter:1750mm | 27Mw spare runners | 1 | 2013.06 |
4 | Europe | Rated head:73.8m Rated flow:0.1325m³/s Frequency:50Hz Outgoing line voltage:400V | CJA237-W-55/1×7 | 1 | 2013.03 |
5 | Europe | Rated head:203m Rated flow:0.312m³/s Frequency:50Hz Outgoing line voltage:400V | CJA237-W-80/1×8.5 SFW500-8/990 | 1 | 2013.05 |
6 | South Asia | Rated head:88m Rated flow:1.41m³/s Frequency:50Hz Outgoing line voltage:400V | HLA550-WJ-62 SFW1000-6/1180 | 1 | 2013.05 |
7 | West Africa | Rated head:210m Rated flow:0.423m³/s Frequency:50Hz Outgoing line voltage:400V | CJA237-W-80/1×9.5 SFW700-8/1180 | 1 | 2013.05 |
8 | Latin America | Rated head:925m Rated flow:0.26m³/s Frequency:60Hz Outgoing line voltage:4.16KV | CJC601-W-100/1×5 SFW1980-6/1430 | 2 | 2012.12 |
9 | Southeast Asia | Rated head:4m Rated flow:10m³/s Frequency:60Hz Outgoing line voltage:440V | ZD-LH-160 SF320-36/2150 | 1 | 2012.12 |
10 | Latin America | Rated head:128m Rated flow:0.6+0.3m³/s Frequency:60Hz Outgoing line voltage:440V | CJA475-W-80/2×9 SFW614-12/1180 CJA475-W-80/2×6.5 SFW302-12/990 | 2 | 2012.11 |
11 | Europe | Rated head:48.51m Rated flow:0.351m³/s Frequency:50Hz Outgoing line voltage:400V | XJA-W-55B/1x8.5 | 1 | 2012.11 |
12 | Europe | Rated head:47.48m Rated flow:0.38m³/s Frequency:50Hz Outgoing line voltage:400V | HL110-WJ-42 | 1 | 2012.11 |
13 | Europe | Rated head:25.44m Rated flow:0.332m³/s Frequency:50Hz Outgoing line voltage:400V | HLD54-WJ-50 | 1 | 2012.11 |
14 | Europe | Rated head:35.19m Rated flow:0.3m³/s Frequency:50Hz Outgoing line voltage:400V | HLD54-WJ-50 | 1 | 2012.11 |
15 | Europe | Rated head:37.82m Rated flow:0.291m³/s Frequency:50Hz Outgoing line voltage:400V | HLD54-WJ-50 | 1 | 2012.11 |
16 | Latin America | Rated head:60m Rated flow:1.24m³/s Frequency:60Hz Outgoing line voltage:440V | HLA575c-WJ-56 SFW600-8/990 | 2 | 2012.8 |
17 | Europe | Rated head:58.1m Rated flow:0.169m³/s Frequency:50Hz Outgoing line voltage:400V | XJA-W-40/1×9 SFW100-8/590 | 1 | 2012.04 |
18 | Latin America | Rated head:38m Rated flow:1.64m³/s Frequency:60Hz Outgoing line voltage:440V | HL220-WJ-50 SFW470-8/990 | 1 | 2012.04 |
19 | Europe | Rated head:43m Rated flow:0.59m³/s Frequency:50Hz Outgoing line voltage:400V | HL110-WJ-42 HLD54-WJ-40 | 2 | 2012.03 |
20 | South Asia | Type:HL855a Runner diameter:1750mm | 27Mw spare runners | 3 | 2011.11 |
21 | Europe | Rated head:134m Rated flow:0.25m³/s Frequency:50Hz Outgoing line voltage:400V | CJA475-W-80/2×6.5 SFW250-10/850 | 2 | 2011.06 |
22 | Europe | Rated head:228m Rated flow:0.4m³/s Frequency:50Hz Outgoing line voltage:400V | CJA475-W-85/1×9.5 SFW715-8/1180 | 3 | 2011.05 |
23 | Europe | Rated head:61.8m Rated flow:0.221m³/s Frequency:50Hz Outgoing line voltage:400V | XJA-W-42/1×10 SFW100-8/590 | 1 | 2011.03 |
24 | Europe | Rated head:379.7m Rated flow:0.685m³/s Frequency:50Hz Outgoing line voltage:10.5KV | CJA475-W-105/2×7.5 SFW2150-8/1730 | 1 | 2010.12 |
25 | Europe | Rated head:461.6m Rated flow:0.786m³/s Frequency:50Hz Outgoing line voltage:10.5KV | CJA475-W-115/2×8 SFW3000-8/1730 | 1 | 2010.12 |
26 | Europe | Rated head:29m Rated flow:3.2m³/s Frequency:50Hz Outgoing line voltage:400V | HLD41-WJ-42 HLD74-WJ-60 | 2 | 2010.12 |
27 | Middle Asia | Rated head:36m Rated flow:1.67m³/s Frequency:50Hz Outgoing line voltage:400V | HL295-LJZ-50 SF500--6/850 | 5 | 2010.12 |
28 | South Asia | Rated head:206m Rated flow:0.89m³/s Frequency:50Hz Outgoing line voltage:6.6kV | CJA475-W-100/2×10 SFW1500-10/1430 | 2 | 2010.08 |
29 | Southeast Asia | Rated head:385m Rated flow:11.24m³/s Frequency:50Hz Outgoing line voltage:13.8kV | (37.5Mw)HL69-LJ-205 SF37500-10/3600 | 2 | 2010.02 |
30 | East Asia | Rated head:206.8m Rated flow:0.358m³/s Frequency:50Hz Outgoing line voltage:400V | CJA237-W-80/1×9 SFW570-8/990 | 1 | 2010.04 |
31 | South Asia | Rated head:47.5m Rated flow:2.62m³/s Frequency:50Hz Outgoing line voltage:6.6kV | HLA696-WJ-68 SFW1000-8/1180 | 3 | 2010.03 |
32 | Europe | Rated head:35m Rated flow:4.25m³/s Frequency:50Hz | HLA696-WJ-82 SFW800-12/1430 HLJF2504-WJ-56 SFW400-8/990 | 3 | 2010.01 |
33 | Europe | Rated head:265m Rated flow:0.734m³/s Frequency:50Hz Outgoing line voltage:6.3kV | CJA475-W-110/2×8.5 SFW1600-10/1730 | 2 | 2009.07 |
34 | Europe | Rated head:289m Rated flow:1.775m³/s Nozzle No.:2 Bucket No.: 20 Runner Outer Diameter: 1600mm RUNNER DIAMETER: 1300mm | 4000KW Pelton runner and shaft spares | 3 | 2009.06 |
35 | Southeast Asia | Rated head:86.2m Rated flow:22.5m³/s Frequency:50Hz Outgoing line voltage:10.5kV | (17Mw) HLA883-LJ-155 SF17000-12/3250 | 2 | 2008.01 |
Founded in 1978, Fuchun Industry Development Co., Ltd was moved to Shenzhen in 1998. In 2005, in the process of state-owned enterprise reform, our company has conglomeration and merger with GANZHOU COMPLETE SETS OF POWER GENERATING EQUIPMENTS MANUFACTURE Co., Ltd, dealing with all export projects, especially Complete Sets of Power Generating Equipments including design, manufacture, and installation and operation supervision, training.
Our factory has over 60 years experience in hydro power equipment manufacturing activities. We continue to hold the Fuchun's philosophy-adding product value, keeping good quality and providing good service.
Nowadays the company's business not only engages in manufacturing of small power equipment, but also covers engineering, design, procurement and construction of small and medium size hydro power plants (10kw-50MW) and coal-fired (biomass) power plants (200kw-25MW). We either wholly own or jointly own with other partners to have invested several factories in the power equipment industry, such as Jiangxi Ganzhou etc. We also dealing with small wind power generator and solar power plants, power substations, supply of power related equipment and machines of boiler, fan, pump, environment equipment (smoke flux treatment, water treatment), coal excavation facilities, dust and slag handling equipment, thermal power generation turbines, driving turbines, hydro turbines, wind turbines, generators, transformers, power cables, weight scales, cranes, bull dozers, analysis facilities and so on. Our company is also willing to take the contract of small and medium power generation factory consulting business because we have strong technical force of engineers and technicians.
In 30 years of the company history, we designed and manufactured a large mount of hydro turbine generators, not only for domestic China but also export to more than 30 counties, such as Guatemala, Ecuador, Congo, Pakistan, USA, Canada, Cuba, Germany, Austria, Turkey, North Korea, Viet Nam, Burma, Nepal, Norway, Denmark, Belgium, Uruguay, Russia, Georgia, Bulgaria, Bhutan, France, UK, Italy, etc.
Our company sincerely welcomes all clients, partners, and friends from all over the world to contact us for business co-operation. We believe that our efforts will bring you and us a win-win situation.